Type
Season
Club
Taça De Portugal
Taça De Portugal | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Taça De Portugal 2023/2024 | - | Academico Viseu | 1 | 1 | 1.00 | - | - | - | - | - | - |
Taça De Portugal 2022/2023 | - | Academico Viseu | 3 | 1 | 0.33 | - | - | - | - | 1 | - |
Taça De Portugal 2021/2022 | - | Estoril | 3 | 1 | 0.33 | - | - | - | - | - | - |
Taça De Portugal 2020/2021 | - | Estoril | 2 | 3 | 1.50 | - | - | - | - | 1 | - |
total | 9 | 6 | 0.67 | - | - | - | - | 2 | - |
Serie C
Serie C | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Serie C 2016 | - | Guaratinguetá | 3 | 4 | 1.33 | - | - | - | - | 2 | 1 |
total | 3 | 4 | 1.33 | - | - | - | - | 2 | 1 |
Segunda Liga
Segunda Liga | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Segunda Liga 2023/2024 | - | Academico Viseu | 33 | 12 | 0.36 | - | - | - | - | 5 | 1 |
Segunda Liga 2022/2023 | - | Academico Viseu | 34 | 28 | 0.82 | 1 | - | - | - | 2 | - |
Segunda Liga 2020/2021 | - | Estoril | 26 | 5 | 0.19 | - | - | - | - | 3 | - |
Segunda Liga 2019/2020 | - | Leixões | 1 | 1 | 1.00 | - | - | - | - | - | - |
Segunda Liga 2018/2019 | - | Leixões | 9 | 3 | 0.33 | - | - | - | - | 2 | - |
total | 103 | 49 | 0.48 | 1 | - | - | - | 12 | - |
Primeira Liga
Primeira Liga | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga 2022/2023 | - | Estoril | - | - | 0.00 | - | - | - | - | - | - |
Primeira Liga 2017 | - | Internacional | 1 | - | 0.00 | - | - | - | - | - | - |
total | 1 | - | 0.00 | - | - | - | - | - | - |
Paulista A3
Paulista A3 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A3 2016 | -1994 | Guaratinguetá | 19 | 9 | 0.47 | - | - | - | - | 2 | - |
total | 19 | 9 | 0.47 | - | - | - | - | 2 | - |
Liga Portugal 2
Liga Portugal 2 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Portugal 2 2025/2026 | -1995 | Academico Viseu | - | - | 0.00 | - | - | - | - | - | - |
Liga Portugal 2 2024/2025 | -1995 | Academico Viseu | 32 | 7 | 0.22 | 2 | 7 | 2 | 13 | 4 | 1 |
total | 32 | 7 | 0.22 | 2 | 7 | 2 | 13 | - | - |
Liga Portugal
Liga Portugal | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Portugal 2021/2022 | - | Estoril | 23 | 1 | 0.04 | 1 | 5 | 4 | 48 | - | - |
Liga Portugal 2017/2018 | - | Portimonense | 1 | - | 0.00 | - | - | - | - | - | - |
total | 24 | 1 | 0.04 | 1 | 5 | 4 | 48 | - | - |
League Cup
League Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2022/2023 | - | Academico Viseu | 5 | 2 | 0.40 | 1 | 1 | - | 6 | 1 | - |
League Cup 2021/2022 | - | Estoril | 2 | - | 0.00 | - | - | - | - | - | - |
total | 7 | 2 | 0.29 | 1 | 1 | - | 6 | 1 | - |
Club Friendlies 3
Club Friendlies 3 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | -1994 | Academico Viseu | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
André played in 6 teams:
Guaratinguetá, Internacional, Portimonense, Leixões, Estoril, Academico ViseuWhen and where played André?
André (BRA) currently plays for Liga Portugal 2 club Academico Viseu.
In this profile you will can follow the player data information, statistics, career history and performance of André in Academico Viseu matches.
Show more ›››