Type
Season
Club
Teams
| Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| Oskarshamns AIK | 12 | 1 | 0.08 | - | - | - | - | 1 | - |
| Lithuania U21 | - | - | NaN | - | - | - | - | 0 | - |
| Lithuania U17 | 3 | - | 0.00 | - | - | - | - | 1 | - |
| Lithuania | 14 | 5 | 0.36 | - | 4 | 5 | 54 | 2 | - |
| Kauno Žalgiris | 34 | 11 | 0.32 | 1 | - | - | - | 8 | 2 |
| Celje | 25 | 10 | 0.40 | 3 | - | - | - | 1 | - |
| Berga | - | - | NaN | - | - | - | - | 0 | - |
Types
| Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Europe | 2 | 1 | 0.50 | - | - | 2 | 17 | 0 | - |
| UEFA U17 Championship | - | - | NaN | - | - | - | - | 0 | - |
| UEFA Nations League | 6 | 3 | 0.50 | - | 3 | 3 | 36 | 1 | - |
| Svenska Cupen | - | - | NaN | - | - | - | - | 0 | - |
| Slovenian Cup | 1 | - | 0.00 | - | - | - | - | 0 | - |
| Lithuanian Cup | 3 | 2 | 0.67 | - | - | - | - | 0 | - |
| Friendly International | 1 | - | 0.00 | - | - | - | - | 1 | - |
| Europa League | 2 | - | 0.00 | 1 | - | - | - | 0 | - |
| Euro U21 | - | - | NaN | - | - | - | - | 0 | - |
| Euro U17 | 3 | - | 0.00 | - | - | - | - | 1 | - |
| Euro Qualification | 1 | - | 0.00 | - | 1 | - | 1 | 0 | - |
| Ettan: South | 12 | 1 | 0.08 | - | - | - | - | 1 | - |
| Division 2: Sodra Gotaland | - | - | NaN | - | - | - | - | 0 | - |
| Champions League | 4 | - | 0.00 | 1 | - | - | - | 0 | - |
| Baltic Cup | 4 | 1 | 0.25 | - | - | - | - | 0 | - |
| A Lyga | 31 | 9 | 0.29 | 1 | - | - | - | 8 | 2 |
| 1. SNL | 18 | 10 | 0.56 | 1 | - | - | - | 1 | - |
Seasons
| Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0.50 | - | - | 2 | 17 | 0 | - |
| 2025/2026 | - | - | NaN | - | - | - | - | 0 | - |
| 2024/2025 | 29 | 12 | 0.41 | 3 | 2 | 2 | 25 | 2 | - |
| 2024 | 19 | 8 | 0.42 | - | 1 | - | 1 | 6 | 2 |
| 2023 | 18 | 4 | 0.22 | 1 | - | - | - | 2 | - |
| 2022/2023 | 2 | 1 | 0.50 | - | 1 | 1 | 11 | 0 | - |
| 2022 | 14 | 1 | 0.07 | - | - | - | - | 1 | - |
| 2021 | 1 | - | 0.00 | - | - | - | - | 1 | - |
| 2020 | 3 | - | 0.00 | - | - | - | - | 1 | - |
| 2019 | - | - | NaN | - | - | - | - | 0 | - |
Armandas Kučys played in 7 teams:
Lithuania U17, Lithuania, Lithuania U21, Oskarshamns AIK, Kauno Žalgiris, Berga, CeljeWhen and where played Armandas Kučys?
Armandas Kučys (LTU) currently plays for 1. SNL club Celje.
In this profile you will can follow the player data information, statistics, career history and performance of Armandas Kučys in Celje matches.
Show more ›››
