Type
Season
Club
Teams
| Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| undefined | 167 | 9 | 0.05 | 16 | 93 | 177 | 483 | 24 | - |
Types
| Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| null | - | - | NaN | - | - | - | - | 0 | - |
| WC Qualification Europe | 2 | - | 0.00 | - | - | 4 | 5 | 0 | - |
| UEFA Youth League | 2 | - | 0.00 | - | - | - | - | 0 | - |
| UEFA Super Cup | - | - | NaN | - | - | - | - | 0 | - |
| UEFA Nations League | 2 | 1 | 0.50 | - | 1 | 2 | 3 | 0 | - |
| Premier League | 24 | - | 0.00 | 1 | 8 | 14 | 30 | 1 | - |
| Olympic Games | 5 | - | 0.00 | - | 3 | 5 | 17 | 1 | - |
| La Liga | 82 | 6 | 0.07 | 10 | 47 | 104 | 304 | 16 | - |
| Friendly International | 1 | - | 0.00 | 1 | - | - | - | 0 | - |
| FA Cup | 4 | - | 0.00 | - | 3 | 1 | 9 | 1 | - |
| European Championship | - | - | NaN | - | - | - | - | 0 | - |
| Europa League | 11 | 1 | 0.09 | 1 | 8 | 12 | 32 | 2 | - |
| Euro U21 | 5 | - | 0.00 | 2 | 5 | 2 | 10 | 0 | - |
| Copa Del Rey | 9 | 1 | 0.11 | 1 | 5 | 18 | 26 | 0 | - |
| Club Friendlies 3 | - | - | NaN | - | - | - | - | 0 | - |
| Club Friendlies 1 | 5 | - | 0.00 | - | - | - | - | 0 | - |
| Champions League | 10 | - | 0.00 | - | 10 | 14 | 39 | 3 | - |
| Carabao Cup | 5 | - | 0.00 | - | 3 | 1 | 8 | 0 | - |
Seasons
| Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| null | 26 | 1 | 0.04 | 5 | 8 | 19 | 40 | 2 | - |
| 2025/2026 | 13 | - | 0.00 | 3 | 6 | 15 | 47 | 3 | - |
| 2025 | - | - | NaN | - | - | - | - | 0 | - |
| 2024/2025 | 33 | 5 | 0.15 | 3 | 31 | 59 | 158 | 7 | - |
| 2024 Germany | - | - | NaN | - | - | - | - | 0 | - |
| 2024 | 1 | - | 0.00 | - | - | - | - | 0 | - |
| 2023/2024 | 12 | - | 0.00 | - | 5 | 8 | 13 | 1 | - |
| 2023 | - | - | NaN | - | - | - | - | 0 | - |
| 2022/2023 | 35 | 2 | 0.06 | 4 | 19 | 32 | 117 | 7 | - |
| 2022 | 4 | - | 0.00 | - | - | - | - | 0 | - |
| 2021/2022 | 31 | - | 0.00 | 1 | 18 | 34 | 88 | 3 | - |
| 2020/2021 | - | - | NaN | - | - | - | - | 0 | - |
| 2020 | 5 | - | 0.00 | - | 3 | 5 | 17 | 1 | - |
| 2019/2020 | 5 | 1 | 0.20 | - | 3 | 3 | - | 0 | - |
| 2018/2019 | 2 | - | 0.00 | - | - | 2 | 3 | 0 | - |
| 2018 | - | - | NaN | - | - | - | - | 0 | - |
Bryan Gil played in 0 teams:
When and where played Bryan Gil?
Bryan Gil (ESP) currently plays for Premier League club Tottenham Hotspur.
In this profile you will can follow the player data information, statistics, career history and performance of Bryan Gil in Tottenham Hotspur matches.
Show more ›››
