Type
Season
Club
Teams
Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Vålerenga | 2 | - | 0.00 | - | - | - | - | 0 | - |
Start | 24 | - | 0.00 | - | - | - | - | 0 | - |
Stabæk | 14 | 1 | 0.07 | - | - | - | - | 1 | - |
Types
Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
NM Cup | 1 | 1 | 1.00 | - | - | - | - | 0 | - |
Europa League | 2 | - | 0.00 | - | - | - | - | 1 | - |
Eliteserien | 35 | - | 0.00 | - | - | - | - | 0 | - |
Champions League | 2 | - | 0.00 | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
2010/2011 | 2 | - | 0.00 | - | - | - | - | 1 | - |
2010 | 17 | 1 | 0.06 | - | - | - | - | 0 | - |
2009 | 19 | - | 0.00 | - | - | - | - | 0 | - |
2005/2006 | 2 | - | 0.00 | - | - | - | - | 0 | - |