Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2018/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2015 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
World Cup
| World Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup null | - | - | 3 | 68 | - | 2 | 1 | 4 | 14 | - | - | - |
| total | 3 | 68 | - | 2 | 1 | 4 | 14 | - | - | - | ||
UEFA Nations League
| UEFA Nations League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League 2022/2023 | - | - | 3 | 78 | - | - | - | 2 | 14 | - | 1 | - |
| total | 3 | 78 | - | - | - | 2 | 14 | - | 1 | - | ||
Turkish Cup
| Turkish Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkish Cup null | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| Turkish Cup 2021/2022 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | 1 | - | ||
Swiss Cup
| Swiss Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Cup 2015/2016 | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| total | 1 | - | - | - | - | - | - | - | 1 | - | ||
Super Lig
| Super Lig | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Lig 2022/2023 | - | - | 9 | 65 | - | 5 | 1 | 1 | 11 | - | - | - |
| Super Lig 2021/2022 | - | - | 32 | 545 | - | 18 | 5 | 8 | 65 | - | 2 | - |
| total | 41 | 610 | - | 23 | 6 | 9 | 76 | - | 2 | - | ||
Super League
| Super League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League 2016/2017 | - | - | 13 | - | - | - | - | - | - | - | - | - |
| Super League 2015/2016 | - | - | 28 | - | - | - | - | - | - | - | 3 | - |
| total | 41 | - | - | - | - | - | - | - | 3 | - | ||
Serie B
| Serie B | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie B null | - | - | 27 | 632 | - | 21 | 17 | 14 | 91 | - | 6 | 1 |
| Serie B 2024/2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| Serie B 2023/2024 | - | - | 38 | 564 | - | 29 | 7 | 6 | 92 | - | 3 | - |
| Serie B 2014/2015 | - | - | 38 | - | - | - | - | - | - | - | 7 | 1 |
| total | 103 | 1196 | - | 50 | 24 | 20 | 183 | - | 16 | 2 | ||
Serie A
| Serie A | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2019/2020 | - | - | 13 | 200 | - | 6 | 3 | 5 | 25 | - | 1 | - |
| Serie A 2013/2014 | - | - | 14 | - | - | - | - | - | - | - | 1 | - |
| Serie A 2012/2013 | - | - | 24 | - | - | - | - | - | - | - | 4 | - |
| total | 51 | 200 | - | 6 | 3 | 5 | 25 | - | 6 | - | ||
Pro League
| Pro League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro League null | - | - | 16 | - | - | - | - | - | - | - | 3 | - |
| total | 16 | - | - | - | - | - | - | - | 3 | - | ||
NM Cup
| NM Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM Cup null | - | - | 2 | - | - | - | - | - | - | - | - | - |
| NM Cup 2011 | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| total | 5 | - | - | - | - | - | - | - | 1 | - | ||
Friendly International
| Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | 3 | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | - | - | ||
FA Cup
| FA Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2017/2018 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
European Championship
| European Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championship null | - | - | 5 | - | - | - | - | - | - | - | 2 | - |
| total | 5 | - | - | - | - | - | - | - | 2 | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2015/2016 | - | - | 10 | 251 | - | 11 | 5 | 5 | 37 | - | 1 | - |
| Europa League 2011/2012 | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| total | 13 | 251 | - | 11 | 5 | 5 | 37 | - | 2 | - | ||
Euro Qualification
| Euro Qualification | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro Qualification 2024 Germany | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Eliteserien
| Eliteserien | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliteserien 2023 | - | - | 11 | 121 | - | 1 | 3 | 2 | 19 | - | - | - |
| Eliteserien 2011 | - | - | 25 | - | - | - | - | - | - | - | 2 | - |
| Eliteserien 2010 | - | - | 25 | - | - | - | - | - | - | - | 2 | - |
| total | 61 | 121 | - | 1 | 3 | 2 | 19 | - | 4 | - | ||
Coppa Italia
| Coppa Italia | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppa Italia 2024/2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| Coppa Italia 2014/2015 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Coppa Italia 2012/2013 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | - | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 null | -1987 | - | 1 | - | - | - | - | - | - | - | - | - |
| Club Friendlies 1 2022 | -1987 | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Championship
| Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship 2018/2019 | - | - | 17 | 359 | - | 4 | - | 5 | 59 | - | 3 | - |
| Championship 2017/2018 | - | - | 25 | 458 | - | - | - | 12 | - | - | 1 | - |
| Championship 2016/2017 | - | - | 8 | 99 | - | - | - | 4 | - | - | - | - |
| total | 50 | 916 | - | 4 | - | 21 | 59 | - | 4 | - | ||
Champions League
| Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 2016/2017 | - | - | 5 | 119 | - | - | - | 5 | - | - | - | - |
| Champions League 2015/2016 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 9 | 119 | - | - | - | 5 | - | - | - | - | ||
Carabao Cup
| Carabao Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup 2017/2018 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Baltic Cup
| Baltic Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltic Cup 2022 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Birkir Bjarnason played in 0 teams:
When and where played Birkir Bjarnason?
Birkir Bjarnason (ISL) currently plays for Rezerv Lig club Adana Demirspor Res..
In this profile you will can follow the player data information, statistics, career history and performance of Birkir Bjarnason in Adana Demirspor Res. matches.
Show more ›››
