Type
Season
Club
Teams
| Teams | Matches | Yellow card | Red card |
|---|---|---|---|
| undefined | 8 | 3 | 1 |
Types
| Types | Matches | Yellow card | Red card |
|---|---|---|---|
| null | - | 0 | - |
| UEFA Women's Champions League | 2 | 2 | 1 |
| Elitedivisionen Women | 6 | 1 | - |
Seasons
| Seasons | Matches | Yellow card | Red card |
|---|---|---|---|
| null | - | 0 | - |
| 2027 | - | 0 | - |
| 2025/2026 | - | 0 | - |
| 2025 | - | 0 | - |
| 2024 | - | 0 | - |
| 2023/2024 | 6 | 1 | - |
| 2023 | - | 0 | - |
| 2022/2023 | 2 | 2 | 1 |
| 2022 | - | 0 | - |
| 2021/2022 | - | 0 | - |
C. Botojel played in 0 teams:
When and where played C. Botojel?
C. Botojel () currently plays for club Romania W.
In this profile you will can follow the player data information, statistics, career history and performance of C. Botojel in Romania W matches.
Show more ›››
