Type
Season
Club
undefined
| undefined | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| Premier League 2 Division One null | - | - | 2 | - | - | - | - | - | - | - |
| Friendly International U21 null | - | - | 1 | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| Premier League null | - | - | - | - | - | - | - | - | - | - |
| Carabao Cup null | - | - | 1 | 2 | - | 5 | - | 5 | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| Ligue 1 2025/2026 | - | - | 16 | 13 | - | 15 | - | 95 | 3 | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| Euro U21 2025 | - | - | 6 | 6 | - | 3 | - | 46 | - | - |
| Friendly International U21 2025 | - | - | 2 | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| Coupe de France 2024/2025 | - | - | 3 | - | - | - | - | - | 2 | - |
| Ligue 1 2024/2025 | - | - | 31 | 35 | - | 28 | - | 146 | 5 | - |
| Friendly International U21 2024 | - | - | 3 | - | - | - | - | - | - | - |
| Club Friendlies 1 2024 | - | - | 1 | - | - | - | - | - | - | - |
| null 2023/2024 | - | - | - | - | - | - | - | - | - | - |
| FA Cup 2023/2024 | - | - | - | - | - | - | - | - | - | - |
| Carabao Cup 2023/2024 | - | - | 2 | 4 | - | - | - | 17 | - | - |
| Championship 2023/2024 | - | - | 5 | 3 | - | 3 | - | 16 | - | - |
| Friendly International U21 2023 | - | - | 2 | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| Euro U21 2023 | - | - | 1 | - | - | - | - | 3 | - | - |
| FA Cup 2022/2023 | - | - | 1 | - | - | - | - | - | - | - |
| Carabao Cup 2022/2023 | - | - | 1 | - | - | 1 | - | 8 | - | - |
| Championship 2022/2023 | - | - | 28 | 44 | - | 37 | - | 202 | 4 | - |
| null 2022/2023 | - | - | - | - | - | - | - | - | - | - |
| Premier League 2 Division One 2021/2022 | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - |
| FA Cup 2021/2022 | - | - | - | - | - | - | - | - | - | - |
| Carabao Cup 2021/2022 | - | - | 1 | - | - | 2 | - | 12 | - | - |
| Premier League 2021/2022 | - | - | 5 | 5 | - | 2 | - | 11 | 1 | - |
| null 2011/2012 | - | - | - | - | - | - | - | - | - | - |
| total | 112 | 112 | - | 96 | - | 561 | 15 | - | ||
Charlie Cresswell played in 0 teams:
When and where played Charlie Cresswell?
Charlie Cresswell (GBR) currently plays for Championship club Leeds United.
In this profile you will can follow the player data information, statistics, career history and performance of Charlie Cresswell in Leeds United matches.
Show more ›››
