Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Tottenham Hotspur | 315 | 7670 | - | 253 | 71 | 113 | 295 | 861 | 19 | - |
Manchester United | 115 | 4127 | - | 152 | 17 | 33 | 138 | 327 | 9 | - |
Denmark | 139 | 2084 | - | 116 | 34 | 26 | 84 | 336 | 4 | - |
Brentford | 11 | 541 | - | 31 | 7 | 9 | 28 | 86 | 1 | - |
Ajax | 159 | - | - | - | - | - | - | - | 7 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
World Cup | 9 | 358 | - | 16 | 5 | 3 | 17 | 58 | 0 | - |
WC Qualification Europe | 15 | 316 | - | 10 | 3 | 7 | 9 | 59 | 1 | - |
UEFA Nations League | 17 | 578 | - | 26 | 14 | 11 | 32 | 88 | 1 | - |
Premier League | 309 | 9179 | - | 315 | 64 | 113 | 363 | 948 | 27 | - |
KNVB Beker | 17 | - | - | - | - | - | - | - | 0 | - |
International Champions Cup | 9 | - | - | - | - | - | - | - | 0 | - |
Friendly International | 54 | 172 | - | 11 | 1 | 1 | 6 | 25 | 1 | - |
FA Cup | 21 | 357 | - | 12 | 3 | 3 | 8 | 37 | 0 | - |
European Championship | 8 | 208 | - | 18 | 2 | 2 | 13 | 39 | 0 | - |
Europa League | 49 | 1092 | - | 49 | 10 | 12 | 39 | 103 | 4 | - |
Euro Qualification | 36 | 452 | - | 35 | 9 | 2 | 7 | 67 | 1 | - |
Eredivisie | 112 | - | - | - | - | - | - | - | 4 | - |
Community Shield | - | - | - | - | - | - | - | - | 0 | - |
Club Friendlies 1 | 12 | 8 | - | - | - | 1 | - | 7 | 0 | - |
Champions League | 53 | 1290 | - | 44 | 7 | 19 | 31 | 151 | 0 | - |
Carabao Cup | 16 | 412 | - | 16 | 11 | 7 | 20 | 28 | 1 | - |
Audi Cup | 2 | - | - | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 42 | 1307 | - | 63 | 8 | 14 | 61 | 169 | 6 | - |
2024 | 11 | 362 | - | 27 | 3 | 4 | 18 | 64 | 0 | - |
2023/2024 | 28 | 960 | - | 33 | 4 | 7 | 29 | 58 | 1 | - |
2023 | 4 | - | - | - | - | - | - | - | 0 | - |
2022/2023 | 44 | 2126 | - | 70 | 9 | 16 | 64 | 142 | 3 | - |
2022 | 10 | 330 | - | 15 | 3 | 1 | 8 | 43 | 0 | - |
2021/2022 | 11 | 541 | - | 31 | 7 | 9 | 28 | 86 | 1 | - |
2021 | 2 | - | - | - | - | - | - | - | 0 | - |
2020/2021 | 6 | 304 | - | 12 | 10 | 6 | 16 | 39 | 0 | - |
2020 | 11 | 478 | - | 37 | 9 | 2 | 8 | 74 | 0 | - |
2019/2020 | 28 | 823 | - | 41 | 3 | 14 | 31 | 108 | 5 | - |
2019 | 6 | - | - | - | - | - | - | - | 0 | - |
2018/2019 | 54 | 2141 | - | 106 | 33 | 33 | 131 | 181 | 4 | - |
2018 | 22 | 344 | - | 11 | 5 | 9 | 18 | 74 | 1 | - |
2017/2018 | 47 | 2049 | - | 93 | 29 | 35 | 116 | 248 | 0 | - |
2017 | 4 | - | - | - | - | - | - | - | 0 | - |
2016/2017 | 47 | 2335 | - | - | - | 25 | - | 298 | 0 | - |
2016 | 15 | - | - | - | - | - | - | - | 1 | - |
2015/2016 | 46 | 322 | - | 13 | 6 | 6 | 17 | 26 | 2 | - |
2015 | 8 | - | - | - | - | - | - | - | 0 | - |
2014/2015 | 48 | - | - | - | - | - | - | - | 4 | - |
2014 | 15 | - | - | - | - | - | - | - | 1 | - |
2013/2014 | 38 | - | - | - | - | - | - | - | 5 | - |
2013 | 5 | - | - | - | - | - | - | - | 0 | - |
2012/2013 | 46 | - | - | - | - | - | - | - | 1 | - |
2012 | 20 | - | - | - | - | - | - | - | 0 | - |
2011/2012 | 43 | - | - | - | - | - | - | - | 2 | - |
2011 | 5 | - | - | - | - | - | - | - | 0 | - |
2010/2011 | 46 | - | - | - | - | - | - | - | 2 | - |
2010 | 7 | - | - | - | - | - | - | - | 0 | - |
2009/2010 | 20 | - | - | - | - | - | - | - | 1 | - |
Christian Eriksen played in 5 teams:
Ajax, Denmark, Tottenham Hotspur, Brentford, Manchester UnitedWhen and where played Christian Eriksen?
Christian Eriksen (DNK) currently plays for Premier League club Manchester United.
In this profile you will can follow the player data information, statistics, career history and performance of Christian Eriksen in Manchester United matches.
Show more ›››