Type
Season
Club
2025/2026
| 2025/2026 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Non League Premier: Southern Central 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2025
| 2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Non League Premier: Southern Central 2024/2025 | - | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2024
| 2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2024 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2023/2024
| 2023/2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Non League Premier: Southern Central 2023/2024 | - | - | - | - | - | - | - | - | - | - |
| null 2023/2024 | - | - | - | - | - | - | - | - | - | - |
| null 2023/2024 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2023
| 2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2022/2023 | - | - | - | - | - | - | - | - | - | - |
| null 2022/2023 | - | - | - | - | - | - | - | - | - | - |
| null 2022/2023 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2021
| 2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2021 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
C. Johnson played in 0 teams:
When and where played C. Johnson?
C. Johnson (GBR) currently plays for Non League Premier: Southern Central club St Ives Town.
In this profile you will can follow the player data information, statistics, career history and performance of C. Johnson in St Ives Town matches.
Show more ›››
