Type
Season
Club
Non League Premier: Southern Central
Non League Premier: Southern Central | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Non League Premier: Southern Central 2024/2025 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
Non League Premier: Southern Central 2022/2023 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Non League Div One: Southern Central
Non League Div One: Southern Central | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Non League Div One: Southern Central 2023/2024 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
Non League Div One: Southern Central 2021/2022 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
Non League Div One: Southern Central 2020/2021 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
League Two
League Two | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
League Two 2019/2020 | - | Stevenage | 18 | - | 0.00 | 1 | 12 | 9 | - | 1 | - |
League Two 2018/2019 | - | Notts County | 16 | 3 | 0.19 | - | - | - | - | 1 | - |
League Two 2017/2018 | - | Wycombe Wanderers | 41 | 8 | 0.20 | 5 | - | - | - | 4 | - |
League Two 2016/2017 | - | Luton Town | 2 | - | 0.00 | - | - | - | - | - | - |
League Two 2015/2016 | - | Luton Town | 33 | 4 | 0.12 | 4 | - | - | - | 3 | - |
total | 110 | 15 | 0.14 | 10 | 12 | 9 | - | 9 | - |
League One
League One | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
League One 2018/2019 | - | Wycombe Wanderers | 21 | 3 | 0.14 | - | - | - | - | - | - |
League One 2016/2017 | - | Peterborough United | 18 | 5 | 0.28 | - | - | - | - | - | - |
League One 2014/2015 | - | Peterborough United | 3 | - | 0.00 | - | - | - | - | - | - |
League One 2010/2011 | - | Peterborough United | 48 | 30 | 0.63 | - | - | - | - | 7 | - |
League One 2008/2009 | - | Peterborough United | 46 | 23 | 0.50 | - | - | - | - | 1 | - |
total | 136 | 61 | 0.45 | - | - | - | - | 8 | - |
Friendly International
Friendly International | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2012 | - | Scotland | 2 | - | 0.00 | - | - | - | - | - | - |
Friendly International 2011 | - | Scotland | 3 | - | 0.00 | - | - | - | - | - | - |
total | 5 | - | 0.00 | - | - | - | - | - | - |
Fa Trophy
Fa Trophy | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Fa Trophy 2022/2023 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
Fa Trophy 2021/2022 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
FA Cup
FA Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2022/2023 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
FA Cup 2021/2022 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
FA Cup 2019/2020 | - | Stevenage | 1 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2018/2019 | - | Wycombe Wanderers | 1 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2017/2018 | - | Wycombe Wanderers | 2 | 2 | 1.00 | - | - | - | - | - | - |
FA Cup 2016/2017 | - | Luton Town | 1 | - | 0.00 | - | - | - | - | 1 | - |
FA Cup 2012/2013 | - | Brighton & Hove Albion | 2 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2011/2012 | - | Brighton & Hove Albion | 3 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2010/2011 | - | Peterborough United | 4 | 2 | 0.50 | - | - | - | - | - | - |
FA Cup 2008/2009 | - | Peterborough United | 5 | 3 | 0.60 | - | - | - | - | - | - |
total | 19 | 7 | 0.37 | - | - | - | - | - | - |
Euro Qualification
Euro Qualification | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2012 | - | Scotland | 2 | 1 | 0.50 | - | - | - | - | 1 | - |
total | 2 | 1 | 0.50 | - | - | - | - | 1 | - |
Enterprise National League North
Enterprise National League North | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Enterprise National League North 2025/2026 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
EFL Trophy
EFL Trophy | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
EFL Trophy 2019/2020 | - | Stevenage | 4 | 1 | 0.25 | - | - | - | - | - | - |
EFL Trophy 2018/2019 | - | Wycombe Wanderers | 1 | - | 0.00 | - | - | - | - | - | - |
EFL Trophy 2016/2017 | - | Luton Town | 3 | 1 | 0.33 | - | - | - | - | - | - |
total | 8 | 2 | 0.25 | - | - | - | - | - | - |
Club Friendlies 4
Club Friendlies 4 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 4 2022 | -1980 | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Club Friendlies 3
Club Friendlies 3 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | -1981 | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Club Friendlies
Club Friendlies | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | - | Bedford Town | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Championship
Championship | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Championship 2014/2015 | - | Brighton & Hove Albion | 30 | 1 | 0.03 | 1 | - | - | - | - | - |
Championship 2013/2014 | - | Brighton & Hove Albion | 7 | - | 0.00 | - | - | - | - | - | - |
Championship 2012/2013 | - | Brighton & Hove Albion | 29 | 11 | 0.38 | - | - | - | - | - | - |
Championship 2011/2012 | - | Brighton & Hove Albion | 45 | 9 | 0.20 | 3 | - | - | - | 3 | - |
Championship 2009/2010 | - | Peterborough United | 43 | 10 | 0.23 | 1 | - | - | - | 1 | - |
total | 154 | 31 | 0.20 | 5 | - | - | - | 4 | - |
Carabao Cup
Carabao Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2018/2019 | - | Wycombe Wanderers | 2 | - | 0.00 | - | - | - | - | 1 | - |
Carabao Cup 2017/2018 | - | Wycombe Wanderers | 1 | - | 0.00 | - | - | - | - | - | - |
Carabao Cup 2014/2015 | - | Brighton & Hove Albion | 3 | 2 | 0.67 | - | - | - | - | - | - |
Carabao Cup 2011/2012 | - | Brighton & Hove Albion | 2 | 1 | 0.50 | - | - | - | - | - | - |
Carabao Cup 2010/2011 | - | Peterborough United | 3 | 3 | 1.00 | - | - | - | - | - | - |
Carabao Cup 2009/2010 | - | Peterborough United | 3 | 1 | 0.33 | - | - | - | - | - | - |
total | 14 | 7 | 0.50 | - | - | - | - | 1 | - |
Craig Mackail-Smith played in 8 teams:
Peterborough United, Scotland, Brighton & Hove Albion, Luton Town, Wycombe Wanderers, Notts County, Stevenage, Bedford TownWhen and where played Craig Mackail-Smith?
Craig Mackail-Smith (GBR) currently plays for Enterprise National League North club Bedford Town.
In this profile you will can follow the player data information, statistics, career history and performance of Craig Mackail-Smith in Bedford Town matches.
Show more ›››