STATS
| mins | duels won | passes | assists | G/G | total... | rating | passes | |
|---|---|---|---|---|---|---|---|---|
| week 23-2024 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 26-2024 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 32-2024 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 35-2024 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Aug 24NS
| Club | Season | lineup... | match... | yellow... | red... | mins | assists... |
|---|---|---|---|---|---|---|---|
| 2022 | 5 | 11 | 1 | 0 | 439 | 0.00 | |
| 2023 | 20 | 22 | 4 | 0 | 1615 | 0.00 | |
| 2024 | 5 | 9 | 1 | 0 | 430 | 0.00 | |
| Total | 30 | 42 | 6 | 0 | 2484 | 0.00 |
OPPONENT
| Opponent | M | W | D | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
| 6 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
- Current market value
- Highest transfer fee
- Transfer fee
Performance Overview
-%
Passes accuracy
-
Keys passes
53.1%
Minutes per game
Defending
Clean sheets-
Interceptions per game-
Tackles per game-
Possession won-
Dribbled past per game-
Clearances per game-
Error led to shot-
Error led to goal-
Penalty committed
Player Information
Age
21
Born: 12/01/2004
Height
Position
M
Midfielder
Chase Taylor played in 4 teams:
Birkenhead United, Takapuna, West Coast Rangers, East Coast BaysWhen and where played Chase Taylor?
Chase Taylor (New Zealand) currently plays for Regional Leagues club East Coast Bays. Chase Taylor is 21 years old (12/01/2004) and he is tall.
How many Salary earn Chase Taylor per year?
Chase Taylor receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Chase Taylor in East Coast Bays matches.
Show more ›››