Type
Season
Club
Vanarama National League South
| Vanarama National League South | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Vanarama National League South 2022/2023 | - | Ebbsfleet United | 36 | - | - | - | - | - | - | - |
| Vanarama National League South 2021/2022 | - | Ebbsfleet United | 37 | - | - | - | - | - | - | 1 |
| Vanarama National League South 2020/2021 | - | Ebbsfleet United | 5 | - | - | - | - | - | - | 1 |
| total | 78 | - | - | - | - | - | - | 2 | ||
National League
| National League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| National League 2024/2025 | - | Ebbsfleet United | - | - | - | - | - | - | - | - |
| National League 2023/2024 | - | Ebbsfleet United | 14 | - | - | - | - | - | 6 | 1 |
| total | 14 | - | - | - | - | - | - | - | ||
League One
| League One | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| League One 2018/2019 | - | Charlton Athletic | 38 | - | - | - | 2 | 1 | 7 | 2 |
| League One 2017/2018 | - | Charlton Athletic | 27 | - | 4 | - | - | - | 7 | - |
| League One 2016/2017 | - | Charlton Athletic | 27 | - | - | - | - | - | 4 | 1 |
| League One 2011/2012 | - | Charlton Athletic | 44 | - | - | - | - | - | 3 | - |
| League One 2010/2011 | - | Charlton Athletic | 14 | - | - | - | - | - | 1 | - |
| League One 2009/2010 | - | Charlton Athletic | 8 | - | - | - | - | - | - | - |
| total | 158 | - | 4 | - | 2 | 1 | 22 | 3 | ||
Fa Trophy
| Fa Trophy | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Fa Trophy 2022/2023 | - | Ebbsfleet United | - | - | - | - | - | - | - | - |
| Fa Trophy 2021/2022 | - | Ebbsfleet United | - | - | - | - | - | - | - | - |
| Fa Trophy 2020/2021 | - | Ebbsfleet United | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
FA Cup
| FA Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2022/2023 | - | Ebbsfleet United | 2 | 1 | - | 2 | 4 | 2 | - | - |
| FA Cup 2021/2022 | - | Ebbsfleet United | 2 | - | - | - | - | - | - | - |
| FA Cup 2019/2020 | - | Charlton Athletic | 1 | - | - | - | - | - | - | - |
| FA Cup 2017/2018 | - | Charlton Athletic | 1 | - | - | - | - | - | 1 | - |
| FA Cup 2011/2012 | - | Charlton Athletic | 2 | - | - | - | - | - | - | - |
| total | 8 | 1 | - | 2 | 4 | 2 | 1 | - | ||
EFL Trophy
| EFL Trophy | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| EFL Trophy 2018/2019 | - | Charlton Athletic | 37 | - | - | - | - | - | 7 | 2 |
| EFL Trophy 2017/2018 | - | Charlton Athletic | 14 | - | - | - | - | - | 2 | - |
| EFL Trophy 2016/2017 | - | Charlton Athletic | 1 | - | - | - | - | - | - | - |
| total | 52 | - | - | - | - | - | 9 | 2 | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 2022 | -1988 | Ebbsfleet United | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Club Friendlies
| Club Friendlies | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 2021 | - | Ebbsfleet United | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Championship
| Championship | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship 2019/2020 | - | Charlton Athletic | 14 | 13 | 6 | 20 | - | - | 2 | - |
| Championship 2015/2016 | - | Charlton Athletic | 34 | - | - | - | - | - | 4 | - |
| Championship 2014/2015 | - | Charlton Athletic | 38 | - | - | - | - | - | 6 | 1 |
| Championship 2013/2014 | - | Charlton Athletic | 12 | - | - | - | - | - | - | - |
| Championship 2012/2013 | - | Charlton Athletic | 45 | - | - | - | - | - | 3 | - |
| Championship 2008/2009 | - | Charlton Athletic | 1 | - | - | - | - | - | - | - |
| total | 144 | 13 | 6 | 20 | - | - | 15 | 1 | ||
Carabao Cup
| Carabao Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup 2011/2012 | - | Charlton Athletic | 1 | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | ||
Chris Solly played in 2 teams:
Charlton Athletic, Ebbsfleet UnitedWhen and where played Chris Solly?
Chris Solly () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Chris Solly in matches.
Show more ›››
