Type
Season
Club
Torneos De Verano
Torneos De Verano | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneos De Verano 2018 | - | Nacional | 3 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
Taça De Portugal
Taça De Portugal | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taça De Portugal 2012/2013 | - | Nacional | 1 | - | - | - | - | - | - | - | - | - |
Taça De Portugal 2011/2012 | - | Nacional | 5 | - | - | - | - | - | - | - | 3 | - |
total | 6 | - | - | - | - | - | - | - | 3 | - |
Super League
Super League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2009 | - | Guangzhou Evergrande | 25 | - | - | - | - | - | - | - | 4 | - |
total | 25 | - | - | - | - | - | - | - | 4 | - |
Serie B
Serie B | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie B 2013 | - | ABC | 7 | - | - | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - | - | - |
Segunda Liga
Segunda Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda Liga 2017/2018 | - | Nacional | 14 | - | - | - | - | - | - | - | 2 | - |
Segunda Liga 2016/2017 | - | Varzim | 25 | - | - | - | - | - | - | - | 4 | - |
total | 39 | - | - | - | - | - | - | - | 6 | - |
Primera Division
Primera Division | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2019 | - | Nacional | 4 | - | - | - | - | - | - | - | - | - |
Primera Division 2018 | - | Nacional | 2 | - | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - | - | - |
Liga Portugal
Liga Portugal | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Portugal 2018/2019 | - | Nacional | 6 | 15 | - | 1 | - | 1 | 7 | 2 | - | - |
Liga Portugal 2013/2014 | - | Nacional | 25 | - | - | - | - | - | - | - | - | - |
Liga Portugal 2012/2013 | - | Nacional | 21 | - | - | - | - | - | - | - | 3 | - |
Liga Portugal 2011/2012 | - | Nacional | 26 | - | - | - | - | - | - | - | 6 | - |
Liga Portugal 2010/2011 | - | Nacional | 24 | - | - | - | - | - | - | - | 3 | - |
Liga Portugal 2009/2010 | - | Nacional | 7 | - | - | - | - | - | - | - | 1 | - |
total | 109 | 15 | - | 1 | - | 1 | 7 | 2 | 13 | - |
League Cup
League Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2018/2019 | - | Nacional | 2 | - | - | - | - | - | - | - | - | - |
League Cup 2017/2018 | - | Nacional | 1 | - | - | - | - | - | - | - | - | - |
League Cup 2016/2017 | - | Varzim | 2 | - | - | - | - | - | - | - | - | - |
League Cup 2013/2014 | - | Nacional | 1 | - | - | - | - | - | - | - | - | - |
League Cup 2012/2013 | - | Nacional | 3 | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | - | - |
Gaucho 1
Gaucho 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho 1 2011 | -1984 | Caxias | 6 | - | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - | - | - |
Europa League
Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League 2014/2015 | - | AEL | 2 | - | - | - | - | - | - | - | - | - |
Europa League 2011/2012 | - | Nacional | 2 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
Division de Honor
Division de Honor | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division de Honor 2018/2019 | - | Nacional | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Division 1
Division 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 2019 | -1984 | Nacional | 4 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
Copa do Brasil
Copa do Brasil | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2016 | - | Brasília | 1 | - | - | - | - | - | - | - | - | - |
Copa do Brasil 2013 | - | ABC | 4 | - | - | - | - | - | - | - | - | - |
Copa do Brasil 2011 | - | Caxias | 1 | - | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - | - | - |
Champions League
Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League 2014/2015 | - | AEL | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Carioca Serie A
Carioca Serie A | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carioca Serie A 2012 | - | Bonsucesso | 14 | - | - | - | - | - | - | - | 5 | - |
total | 14 | - | - | - | - | - | - | - | 5 | - |
1. Division
1. Division | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Division 2014/2015 | -1984 | AEL | 6 | - | - | - | - | - | - | - | 1 | - |
total | 6 | - | - | - | - | - | - | - | 1 | - |
Diego Barcelos played in 8 teams:
Guangzhou Evergrande, Nacional, Caxias, Bonsucesso, ABC, AEL, Brasília, VarzimWhen and where played Diego Barcelos?
Diego Barcelos (BRA) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Diego Barcelos in matches.
Show more ›››