Type
Season
Club
WC Qualification South America
WC Qualification South America | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualification South America 2018 | - | Paraguay | 2 | - | - | - | - | - | - | - | - | - |
WC Qualification South America 2014 | - | Paraguay | 1 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
Serie B
Serie B | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie B 2014 | - | Vasco da Gama | 20 | - | - | - | - | - | - | - | 6 | - |
total | 20 | - | - | - | - | - | - | - | 6 | - |
Primera Division: Clausura
Primera Division: Clausura | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division: Clausura 2010/2011 | - | Defensor Sporting | 13 | - | - | - | - | - | - | - | 3 | 1 |
total | 13 | - | - | - | - | - | - | - | 3 | 1 |
Primera Division
Primera Division | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2020 | - | Real Garcilaso | 7 | 81 | - | 2 | - | 1 | 12 | 4 | - | - |
Primera Division 2010/2011 | - | Defensor Sporting | 30 | - | - | - | - | - | - | - | 7 | 1 |
Primera Division 2009/2010 | - | Nacional | 10 | - | - | - | - | - | - | - | 1 | - |
total | 47 | 81 | - | 2 | - | 1 | 12 | 4 | 8 | 1 |
J2-League
J2-League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J2-League 2017 | -1983 | JEF United | 12 | - | - | - | - | - | - | - | 1 | - |
J2-League 2016 | -1983 | JEF United | 27 | - | - | - | - | - | - | - | 4 | 1 |
total | 39 | - | - | - | - | - | - | - | 5 | 1 |
Division Intermedia
Division Intermedia | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Intermedia 2024 | - | Deportivo Recoleta | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Division 1: Clausura
Division 1: Clausura | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1: Clausura 2018 | -1984 | Deportivo Santaní | 40 | - | - | - | - | - | - | - | 8 | - |
Division 1: Clausura 2015 | -1984 | Olimpia | 31 | - | - | - | - | - | - | - | 5 | - |
Division 1: Clausura 2013 | -1984 | Olimpia | 2 | - | - | - | - | - | - | - | 1 | - |
Division 1: Clausura 2012 | -1984 | Olimpia | 13 | - | - | - | - | - | - | - | 2 | - |
Division 1: Clausura 2011 | -1984 | Olimpia | 15 | - | - | - | - | - | - | - | 3 | - |
total | 101 | - | - | - | - | - | - | - | 19 | - |
Division 1
Division 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 2023 | -1984 | Resistencia | - | - | - | - | - | - | - | - | - | - |
Division 1 2022 | -1984 | Resistencia | 15 | - | - | - | - | - | - | - | - | - |
Division 1 2021 | -1984 | Guaireña | 7 | - | - | - | - | - | - | - | 1 | - |
Division 1 2019 | -1984 | Deportivo Capiatá | 28 | - | - | - | - | - | - | - | 6 | - |
Division 1 2018 | -1984 | Deportivo Santaní | 40 | - | - | - | - | - | - | - | 8 | - |
Division 1 2015 | -1984 | Olimpia | 17 | - | - | - | - | - | - | - | 3 | - |
Division 1 2013 | -1984 | Olimpia | 28 | - | - | - | - | - | - | - | 14 | 2 |
Division 1 2012 | -1984 | Olimpia | 19 | - | - | - | - | - | - | - | 4 | 1 |
total | 154 | - | - | - | - | - | - | - | - | - |
Copa do Brasil
Copa do Brasil | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2014 | - | Vasco da Gama | 4 | - | - | - | - | - | - | - | 1 | - |
total | 4 | - | - | - | - | - | - | - | 1 | - |
Copa Sudamericana
Copa Sudamericana | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2021 | - | Guaireña | 1 | - | - | - | - | - | - | - | - | - |
Copa Sudamericana 2020 | - | Real Garcilaso | 2 | - | - | - | - | - | - | - | - | - |
Copa Sudamericana 2015 | - | Olimpia | 5 | - | - | - | - | - | - | - | - | 1 |
Copa Sudamericana 2012 | - | Olimpia | 3 | - | - | - | - | - | - | - | - | - |
Copa Sudamericana 2011 | - | Olimpia | 3 | - | - | - | - | - | - | - | - | - |
Copa Sudamericana 2010 | - | Defensor Sporting | 5 | - | - | - | - | - | - | - | - | - |
total | 19 | - | - | - | - | - | - | - | - | 1 |
Copa Paraguay
Copa Paraguay | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Paraguay 2022 | - | Resistencia | - | - | - | - | - | - | - | - | - | - |
Copa Paraguay 2019 | - | Guaireña | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Copa Libertadores
Copa Libertadores | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2013 | - | Olimpia | 15 | - | - | - | - | - | - | - | 3 | 1 |
Copa Libertadores 2012 | - | Olimpia | 5 | - | - | - | - | - | - | - | 2 | - |
total | 20 | - | - | - | - | - | - | - | 5 | 1 |
Copa America
Copa America | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa America 2015 | - | Paraguay | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Carioca Serie A
Carioca Serie A | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carioca Serie A 2014 | - | Vasco da Gama | 10 | - | - | - | - | - | - | - | 2 | - |
total | 10 | - | - | - | - | - | - | - | 2 | - |
Eduardo Aranda played in 12 teams:
Nacional, Defensor Sporting, Olimpia, Vasco da Gama, Paraguay, JEF United, Deportivo Santaní, Deportivo Capiatá, Guaireña, Real Garcilaso, Resistencia, Deportivo RecoletaWhen and where played Eduardo Aranda?
Eduardo Aranda (PRY) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Eduardo Aranda in matches.
Show more ›››