Type
Season
Club
2026
| 2026 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAF World Cup Qualifiers 2026 | 25 | - | 3 | 1 | 0.33 | - | - | - | - | 1 | - |
| total | 3 | 1 | 0.33 | - | - | - | - | 1 | - | ||
2025/2026
| 2025/2026 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Liga Promotion 2025/2026 | 25 | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025/2026 | 25 | - | - | - | 0.00 | - | - | - | - | - | - |
| Super League 2025/2026 | 25 | - | 8 | - | 0.00 | - | 4 | 4 | 19 | - | - |
| Europa League 2025/2026 | 25 | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 9 | - | 0.00 | - | 4 | 4 | 19 | - | - | ||
2025
| 2025 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2025 | 24 | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | 24 | - | - | - | 0.00 | - | - | - | - | - | - |
| Africa Cup of Nations Qualifications 2025 | 24 | - | 2 | - | 0.00 | - | - | - | - | - | - |
| total | 2 | - | 0.00 | - | - | - | - | - | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Cup 2024/2025 | 24 | - | 2 | 1 | 0.50 | - | - | - | - | 2 | - |
| Champions League 2024/2025 | 24 | - | 9 | - | 0.00 | - | 5 | 8 | 30 | 2 | - |
| Super League 2024/2025 | 24 | - | 26 | 3 | 0.12 | 4 | 20 | 13 | 47 | 3 | - |
| total | 37 | 4 | 0.11 | 4 | 25 | 21 | 77 | 7 | - | ||
2023/2024
| 2023/2024 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2023/2024 | 23 | - | 1 | - | 0.00 | - | - | 1 | 1 | 1 | - |
| Swiss Cup 2023/2024 | 23 | - | 2 | - | 0.00 | - | - | - | - | - | - |
| Super League 2023/2024 | 23 | - | 24 | 3 | 0.13 | 4 | 23 | 21 | 68 | 1 | - |
| Champions League 2023/2024 | 23 | - | 2 | 1 | 0.50 | - | - | 1 | 4 | 1 | - |
| total | 29 | 4 | 0.14 | 4 | 23 | 23 | 73 | 3 | - | ||
2023
| 2023 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa Cup of Nations 2023 | 22 | - | 2 | 1 | 0.50 | - | 2 | - | 5 | - | - |
| null 2023 | 22 | - | - | - | 0.00 | - | - | - | - | - | - |
| Africa Cup of Nations Qualifications 2023 | 22 | - | 4 | - | 0.00 | 1 | - | - | - | 1 | - |
| total | 6 | 1 | 0.17 | 1 | 2 | - | 5 | 1 | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2022/2023 | 22 | - | - | - | 0.00 | - | - | - | - | - | - |
| Super Lig 2022/2023 | 22 | - | 27 | 1 | 0.04 | 6 | 21 | 20 | 70 | 5 | 1 |
| null 2022/2023 | 22 | - | - | - | 0.00 | - | - | - | - | - | - |
| total | 27 | 1 | 0.04 | 6 | 21 | 20 | 70 | 5 | 1 | ||
2022
| 2022 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2022 | 21 | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 1 | - | 0.00 | - | - | - | - | - | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2021/2022 | 21 | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2021/2022 | 21 | - | - | - | 0.00 | - | - | - | - | - | - |
| Coppa Italia 2021/2022 | 21 | - | 2 | 1 | 0.50 | - | 1 | 4 | 11 | - | - |
| Serie A 2021/2022 | 21 | - | 11 | - | 0.00 | - | 5 | 12 | 32 | 1 | - |
| total | 13 | 1 | 0.08 | - | 6 | 16 | 43 | 1 | - | ||
2021
| 2021 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2021 | 20 | - | - | - | 0.00 | - | - | - | - | - | - |
| Africa Cup of Nations 2021 | 20 | - | 4 | - | 0.00 | - | 2 | 3 | 9 | 1 | - |
| total | 4 | - | 0.00 | - | 2 | 3 | 9 | 1 | - | ||
2019/2020
| 2019/2020 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2019/2020 | 19 | - | - | - | 0.00 | - | - | - | - | - | - |
| Serie A 2019/2020 | 19 | - | 5 | - | 0.00 | 1 | 2 | 2 | 7 | 1 | - |
| total | 5 | - | 0.00 | 1 | 2 | 2 | 7 | 1 | - | ||
Ebrima Colley played in 0 teams:
When and where played Ebrima Colley?
Ebrima Colley (GMB) currently plays for Super League club Young Boys.
In this profile you will can follow the player data information, statistics, career history and performance of Ebrima Colley in Young Boys matches.
Show more ›››
