Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Valencia II | 28 | - | - | - | - | - | - | - | 2 | - |
Stal Kamianske | 13 | - | - | - | - | - | - | - | 0 | - |
Sandnes Ulf | 27 | - | - | - | - | - | - | - | 2 | - |
Safa | 4 | - | - | - | - | - | - | - | 0 | - |
Orihuela | 3 | - | - | - | - | - | - | - | 1 | - |
Kortedala | 2 | - | - | - | - | - | - | - | 0 | - |
Jerv | 25 | - | - | - | - | - | - | - | 2 | - |
FC Utrecht | 23 | - | - | - | - | - | - | - | 1 | - |
FC Emmen | 37 | - | - | - | - | - | - | - | 3 | - |
FC Dordrecht | 35 | - | - | - | - | - | - | - | 2 | - |
Egersund | 14 | - | - | - | - | - | - | - | 2 | - |
Aruba | 6 | - | - | - | - | - | - | - | 1 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Concacaf | 4 | - | - | - | - | - | - | - | 1 | - |
Segunda B - Group 3 | 14 | - | - | - | - | - | - | - | 1 | - |
Segunda B - Group 1 | 17 | - | - | - | - | - | - | - | 2 | - |
Premier League | 17 | - | - | - | - | - | - | - | 0 | - |
Obos-Ligaen | 50 | - | - | - | - | - | - | - | 4 | - |
NM Cup | 2 | - | - | - | - | - | - | - | 0 | - |
KNVB Beker | 2 | - | - | - | - | - | - | - | 1 | - |
Europa League | 2 | - | - | - | - | - | - | - | 0 | - |
Eredivisie Playoffs | 2 | - | - | - | - | - | - | - | 1 | - |
Eredivisie | 23 | - | - | - | - | - | - | - | 0 | - |
Eerste Divisie | 66 | - | - | - | - | - | - | - | 4 | - |
Division 2: Norra Gotaland | 2 | - | - | - | - | - | - | - | 0 | - |
CONCACAF Nations League Qualification | 2 | - | - | - | - | - | - | - | 0 | - |
2. Division | 14 | - | - | - | - | - | - | - | 2 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 14 | - | - | - | - | - | - | - | 2 | - |
2018/2019 | 2 | - | - | - | - | - | - | - | 0 | - |
2018 | 31 | - | - | - | - | - | - | - | 3 | - |
2017 | 25 | - | - | - | - | - | - | - | 2 | - |
2016/2017 | 15 | - | - | - | - | - | - | - | 0 | - |
2016 | 2 | - | - | - | - | - | - | - | 0 | - |
2015/2016 | 35 | - | - | - | - | - | - | - | 3 | - |
2014/2015 | 8 | - | - | - | - | - | - | - | 0 | - |
2013/2014 | 31 | - | - | - | - | - | - | - | 2 | - |
2012/2013 | 28 | - | - | - | - | - | - | - | 2 | - |
2011/2012 | 3 | - | - | - | - | - | - | - | 1 | - |
2010/2011 | 8 | - | - | - | - | - | - | - | 1 | - |
2009/2010 | 10 | - | - | - | - | - | - | - | 0 | - |
2008/2009 | 5 | - | - | - | - | - | - | - | 0 | - |
Erixon Danso played in 12 teams:
FC Utrecht, Orihuela, Valencia II, FC Dordrecht, Safa, FC Emmen, Kortedala, Stal Kamianske, Jerv, Sandnes Ulf, Aruba, EgersundWhen and where played Erixon Danso?
Erixon Danso (ABW) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Erixon Danso in matches.
Show more ›››