Type
Season
Club
2026
| 2026 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2026 | 30 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2025
| 2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2025 | 29 | - | 26 | 72 | - | 20 | - | 147 | 10 | - |
| Copa do Brasil 2025 | 29 | - | 4 | 15 | - | 7 | - | 29 | 1 | - |
| Copa Libertadores 2025 | 29 | - | 8 | 21 | - | 4 | - | 38 | - | - |
| Paulista A1 2025 | 29 | - | 11 | - | - | - | - | - | 2 | - |
| total | 49 | 108 | - | 31 | - | 214 | 13 | - | ||
2024
| 2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2024 | 28 | - | - | - | - | - | - | - | - | - |
| Super Cup 2024 | 28 | - | 1 | - | - | - | - | - | - | - |
| Club Friendlies 1 2024 | 28 | - | 4 | - | - | - | - | - | 1 | - |
| Liga Profesional de Fútbol 2024 | 28 | - | 12 | 30 | - | 19 | - | 68 | 3 | - |
| Copa Argentina 2024 | 28 | - | 1 | - | - | - | - | - | - | - |
| Copa Libertadores 2024 | 28 | - | 8 | 32 | - | 6 | - | 57 | 1 | - |
| total | 26 | 62 | - | 25 | - | 125 | 5 | - | ||
2023
| 2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Copa de la Superliga 2023 | 27 | - | 12 | 10 | - | 8 | - | 38 | 2 | - |
| Copa Libertadores 2023 | 27 | - | 6 | 16 | - | 4 | - | 34 | 2 | 1 |
| Copa Argentina 2023 | 27 | - | 1 | - | - | - | - | - | - | - |
| Liga Profesional de Fútbol 2023 | 27 | - | 31 | 71 | - | 29 | - | 193 | 10 | - |
| Club Friendlies 1 2023 | 27 | - | - | - | - | - | - | - | - | - |
| total | 50 | 97 | - | 41 | - | 265 | 14 | 1 | ||
2022
| 2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional de Fútbol 2022 | 26 | - | 30 | 64 | - | 46 | - | 215 | 14 | 3 |
| Copa Argentina 2022 | 26 | - | 6 | - | - | - | - | - | 1 | - |
| Copa Libertadores 2022 | 26 | - | 10 | 27 | - | 7 | - | 100 | 2 | - |
| total | 46 | 91 | - | 53 | - | 315 | 17 | 3 | ||
2020/2021
| 2020/2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2020/2021 | 25 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2019/2020
| 2019/2020 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2019/2020 | 24 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2019
| 2019 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2019 | 23 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2018/2019
| 2018/2019 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional de Fútbol 2018/2019 | 23 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Enzo Díaz played in 0 teams:
When and where played Enzo Díaz?
Enzo Díaz (ARG) currently plays for Superliga club River Plate.
In this profile you will can follow the player data information, statistics, career history and performance of Enzo Díaz in River Plate matches.
Show more ›››
