Type
Season
Club
Teams
| Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| Tractor Sazi | 81 | - | - | - | - | - | 9 | 1 |
| Sepahan | 171 | - | - | 1 | 6 | 2 | 22 | 3 |
| Panionios | 18 | - | - | - | - | - | 2 | - |
| Olympiakos Piraeus | 1 | - | - | - | - | - | 0 | - |
| Iran | 98 | 14 | 2 | 8 | 43 | 30 | 11 | - |
| FSV Frankfurt | 27 | - | - | - | - | - | 5 | 1 |
| AEK Athens | 125 | 97 | 6 | 71 | 397 | 213 | 13 | - |
Types
| Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| undefined | 10 | - | - | - | - | - | 0 | - |
| World Cup | 9 | 9 | 2 | 4 | 32 | 24 | 1 | - |
| WC Qualification Asia | 33 | 3 | - | 2 | 6 | 4 | 4 | - |
| Super League | 105 | 83 | 6 | 65 | 352 | 184 | 11 | - |
| Persian Gulf Pro League | 219 | - | - | - | - | - | 25 | 4 |
| Greek Cup | 13 | - | - | - | - | - | 3 | - |
| Friendly International | 41 | 2 | - | 2 | 5 | 2 | 2 | - |
| FIFA Club World Cup | 2 | - | - | - | - | - | 1 | - |
| Europa League | 9 | 8 | - | 5 | 31 | 17 | 0 | - |
| Club Friendlies 3 | 1 | - | - | - | - | - | 0 | - |
| Club Friendlies 1 | 2 | - | - | - | - | - | 0 | - |
| Champions League | 4 | 6 | - | 1 | 14 | 12 | 1 | - |
| Asian Cup Qualification | 2 | - | - | - | - | - | 2 | - |
| Asian Cup | 13 | - | - | - | - | - | 2 | - |
| AFC Champions League Elite | 1 | - | - | 1 | 6 | 2 | 0 | - |
| AFC Champions League | 30 | - | - | - | - | - | 5 | - |
| 2. Bundesliga | 27 | - | - | - | - | - | 5 | 1 |
Seasons
| Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| null | 10 | - | - | - | - | - | 0 | - |
| 2026 | 2 | - | - | - | - | - | 0 | - |
| 2025/2026 | 1 | - | - | 1 | 6 | 2 | 0 | - |
| 2024/2025 | 18 | 16 | 1 | 10 | 76 | 35 | 3 | - |
| 2024 | 2 | - | - | - | - | - | 1 | - |
| 2023/2024 | 29 | 40 | 3 | 29 | 176 | 90 | 3 | - |
| 2023 | 13 | 2 | - | 2 | 5 | 2 | 1 | - |
| 2022/2023 | 35 | 41 | 2 | 32 | 145 | 88 | 4 | - |
| 2022 | 14 | 8 | - | 2 | 23 | 15 | 1 | - |
| 2021/2022 | 31 | - | - | - | - | - | 3 | - |
| 2021 | 1 | - | - | - | - | - | 0 | - |
| 2020/2021 | 12 | - | - | - | - | - | 0 | - |
| 2019/2020 | 28 | - | - | - | - | - | 3 | - |
| 2019 | 6 | - | - | - | - | - | 1 | - |
| 2018/2019 | 21 | - | - | - | - | - | 3 | - |
| 2018 | 24 | 4 | 2 | 4 | 15 | 13 | 2 | - |
| 2017/2018 | 18 | - | - | - | - | - | 2 | - |
| 2017 | 2 | - | - | - | - | - | 0 | - |
| 2016/2017 | 23 | - | - | - | - | - | 5 | 1 |
| 2016 | 1 | - | - | - | - | - | 1 | - |
| 2015/2016 | 32 | - | - | - | - | - | 6 | 1 |
| 2015 | 4 | - | - | - | - | - | 2 | - |
| 2014/2015 | 25 | - | - | - | - | - | 4 | - |
| 2014 | 20 | - | - | - | - | - | 2 | - |
| 2013/2014 | 29 | - | - | - | - | - | 1 | - |
| 2013 | 5 | - | - | - | - | - | 1 | - |
| 2012/2013 | 16 | - | - | - | - | - | 2 | 1 |
| 2012 | 2 | - | - | - | - | - | 0 | - |
| 2011/2012 | 32 | - | - | - | - | - | 3 | 1 |
| 2011 | 11 | - | - | - | - | - | 1 | - |
| 2010/2011 | 28 | - | - | - | - | - | 3 | 1 |
| 2010 | 11 | - | - | - | - | - | 2 | - |
| 2009 | 13 | - | - | - | - | - | 1 | - |
| 2007 | 2 | - | - | - | - | - | 1 | - |
| 2006 | - | - | - | - | - | - | 0 | - |
Ehsan Haji Safi played in 7 teams:
Iran, Sepahan, Tractor Sazi, FSV Frankfurt, Panionios, Olympiakos Piraeus, AEK AthensWhen and where played Ehsan Haji Safi?
Ehsan Haji Safi () currently plays for club Sepahan.
In this profile you will can follow the player data information, statistics, career history and performance of Ehsan Haji Safi in Sepahan matches.
Show more ›››
