Type
Season
Club
National 3: Auvergne-Rhône-Alpes
National 3: Auvergne-Rhône-Alpes | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National 3: Auvergne-Rhône-Alpes 2016/2017 | -1984 | Saint-Étienne II | 2 | - | - | - | - | - | - | - | 1 | - |
total | 2 | - | - | - | - | - | - | - | 1 | - |
National
National | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National 2023/2024 | - | Versailles | - | - | - | - | - | - | - | - | - | - |
National 2022/2023 | - | Versailles | 23 | - | - | - | - | - | - | - | 5 | - |
total | 23 | - | - | - | - | - | - | - | - | - |
Ligue 2
Ligue 2 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 2 2019/2020 | -1985 | Lorient | 25 | 1356 | - | 17 | 10 | 28 | - | 41 | 7 | 1 |
Ligue 2 2018/2019 | -1985 | Lorient | 32 | 1753 | - | 23 | 17 | 40 | 149 | 19 | 13 | - |
Ligue 2 2017/2018 | -1985 | Lorient | 32 | - | - | - | - | - | - | - | 9 | - |
total | 89 | 3109 | - | 40 | 27 | 68 | 149 | 60 | 29 | 1 |
Ligue 1
Ligue 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2022/2023 | -1986 | Lorient | - | - | - | - | - | - | - | - | - | - |
Ligue 1 2021/2022 | -1986 | Lorient | 21 | 880 | - | 10 | 8 | 14 | 71 | 6 | 5 | - |
Ligue 1 2020/2021 | -1986 | Lorient | 30 | 1431 | - | 16 | 10 | 27 | 136 | 17 | 8 | - |
Ligue 1 2016/2017 | -1986 | Saint-Étienne | 16 | 576 | - | - | - | 16 | - | 3 | - | 1 |
Ligue 1 2015/2016 | -1986 | Saint-Étienne | 33 | - | - | - | - | - | - | - | 10 | - |
Ligue 1 2014/2015 | -1986 | Saint-Étienne | 35 | - | - | - | - | - | - | - | 7 | - |
Ligue 1 2013/2014 | -1986 | Saint-Étienne | 35 | - | - | - | - | - | - | - | 10 | 1 |
Ligue 1 2012/2013 | -1986 | Saint-Étienne | 35 | - | - | - | - | - | - | - | 4 | 1 |
Ligue 1 2011/2012 | -1986 | Saint-Étienne | 27 | - | - | - | - | - | - | - | 8 | - |
Ligue 1 2010/2011 | -1986 | Rennes | 18 | - | - | - | - | - | - | - | 3 | - |
Ligue 1 2009/2010 | -1986 | Rennes | 31 | - | - | - | - | - | - | - | 6 | - |
Ligue 1 2008/2009 | -1986 | Rennes | 38 | - | - | - | - | - | - | - | 7 | - |
Ligue 1 2007/2008 | -1986 | Rennes | 18 | - | - | - | - | - | - | - | 2 | - |
total | 337 | 2887 | - | 26 | 18 | 57 | 207 | 26 | - | - |
Europa League
Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League 2016/2017 | - | Saint-Étienne | 6 | 55 | - | - | - | - | - | 2 | 1 | - |
Europa League 2015/2016 | - | Saint-Étienne | 9 | 306 | - | 5 | 4 | 13 | 38 | 11 | - | - |
Europa League 2014/2015 | - | Saint-Étienne | 8 | - | - | - | - | - | - | - | 2 | - |
Europa League 2013/2014 | - | Saint-Étienne | 3 | - | - | - | - | - | - | - | 1 | - |
Europa League 2008/2009 | - | Rennes | 2 | - | - | - | - | - | - | - | 1 | - |
total | 28 | 361 | - | 5 | 4 | 13 | 38 | 13 | 5 | - |
Coupe de la Ligue
Coupe de la Ligue | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupe de la Ligue 2019/2020 | - | Lorient | - | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2018/2019 | - | Lorient | 1 | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2017/2018 | - | Lorient | 2 | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2014/2015 | - | Saint-Étienne | 2 | - | - | - | - | - | - | - | 1 | - |
Coupe de la Ligue 2012/2013 | - | Saint-Étienne | 5 | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2011/2012 | - | Saint-Étienne | 2 | - | - | - | - | - | - | - | 1 | - |
total | 12 | - | - | - | - | - | - | - | - | - |
Coupe de France
Coupe de France | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupe de France 2021/2022 | - | Lorient | - | - | - | - | - | - | - | - | - | - |
Coupe de France 2020/2021 | - | Lorient | 2 | 162 | - | 3 | 3 | 3 | 15 | - | - | - |
Coupe de France 2019/2020 | - | Lorient | 1 | - | - | - | - | - | - | - | - | - |
Coupe de France 2017/2018 | - | Lorient | 1 | - | - | - | - | - | - | - | - | - |
Coupe de France 2016/2017 | - | Saint-Étienne | 2 | - | - | - | - | - | - | - | - | - |
Coupe de France 2014/2015 | - | Saint-Étienne | 3 | - | - | - | - | - | - | - | 2 | - |
Coupe de France 2010/2011 | - | Rennes | 2 | - | - | - | - | - | - | - | - | - |
Coupe de France 2008/2009 | - | Rennes | 5 | - | - | - | - | - | - | - | - | - |
total | 16 | 162 | - | 3 | 3 | 3 | 15 | - | 2 | - |
Club Friendlies
Club Friendlies | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | - | Lorient | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
CFA Group D
CFA Group D | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFA Group D 2010/2011 | - | Rennes II | 4 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
CFA Group A
CFA Group A | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFA Group A 2012/2013 | - | Saint-Étienne II | 1 | - | - | - | - | - | - | - | - | - |
CFA Group A 2010/2011 | - | Rennes II | 4 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Fabien Lemoine played in 6 teams:
Rennes, Rennes II, Saint-Étienne, Saint-Étienne II, Lorient, VersaillesWhen and where played Fabien Lemoine?
Fabien Lemoine (FRA) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Fabien Lemoine in matches.
Show more ›››