Type
Season
Club
Teams
| Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| undefined | 139 | 24 | 0.17 | 7 | - | - | - | 3 | - |
Types
| Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| null | - | - | NaN | - | - | - | - | 0 | - |
| World Cup Women Qualification Europe | 9 | - | 0.00 | 3 | - | - | - | 0 | - |
| UEFA Women's EURO | 5 | - | 0.00 | 3 | - | - | - | 0 | - |
| UEFA Women's Champions League | 4 | - | 0.00 | - | - | - | - | 0 | - |
| Elitedivisionen Women | 121 | 24 | 0.20 | 1 | - | - | - | 3 | - |
Seasons
| Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| null | 99 | 20 | 0.20 | 3 | - | - | - | 2 | - |
| 2025/2026 | - | - | NaN | - | - | - | - | 0 | - |
| 2025 | - | - | NaN | - | - | - | - | 0 | - |
| 2024/2025 | 8 | 2 | 0.25 | 1 | - | - | - | 1 | - |
| 2024 | - | - | NaN | - | - | - | - | 0 | - |
| 2023/2024 | 10 | - | 0.00 | - | - | - | - | 0 | - |
| 2023 | - | - | NaN | - | - | - | - | 0 | - |
| 2022/2023 | 16 | 2 | 0.13 | - | - | - | - | 0 | - |
| 2022 | 5 | - | 0.00 | 3 | - | - | - | 0 | - |
| 2021/2022 | - | - | NaN | - | - | - | - | 0 | - |
| 2019 | 1 | - | 0.00 | - | - | - | - | 0 | - |
| 2017/2018 | - | - | NaN | - | - | - | - | 0 | - |
Florentina Olar-Spânu played in 0 teams:
When and where played Florentina Olar-Spânu?
Florentina Olar-Spânu (ROU) currently plays for Elitedivisionen Women club Fortuna Hjorring W.
In this profile you will can follow the player data information, statistics, career history and performance of Florentina Olar-Spânu in Fortuna Hjorring W matches.
Show more ›››
