Type
Season
Club
Primera Division
Primera Division | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2024 | - | Audax Italiano | 22 | - | - | - | - | - | 5 | 1 |
Primera Division 2023 | - | Audax Italiano | 11 | - | - | - | - | - | 2 | - |
Primera Division 2022 | - | Audax Italiano | 26 | - | - | - | - | - | 8 | - |
Primera Division 2021 | - | Audax Italiano | 31 | - | - | - | - | - | 8 | - |
Primera Division 2020 | - | Audax Italiano | 21 | - | - | - | - | - | 3 | - |
Primera Division 2019 | - | Audax Italiano | 18 | 27 | 14 | 35 | 114 | 68 | 3 | - |
Primera Division 2018 | - | Audax Italiano | 26 | 22 | 1 | 22 | - | - | 8 | - |
Primera Division 2017 | - | Coquimbo Unido | 4 | - | - | - | - | - | 1 | - |
total | 159 | 49 | 15 | 57 | 114 | 68 | 38 | - |
Primera B
Primera B | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera B 2025 | - | Copiapó | - | - | - | - | - | - | - | - |
Primera B 2018 | - | Coquimbo Unido | 15 | - | - | - | - | - | 3 | - |
Primera B 2017 | - | Coquimbo Unido | 15 | - | - | - | - | - | 3 | - |
Primera B 2016/2017 | - | Iberia | 24 | - | - | - | - | - | 7 | 3 |
Primera B 2015/2016 | - | Iberia | 33 | - | - | - | - | - | 4 | 1 |
Primera B 2014/2015 | - | Iberia | 30 | - | - | - | - | - | 7 | - |
total | 117 | - | - | - | - | - | - | - |
NB 3: Drava
NB 3: Drava | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
NB 3: Drava 2016/2017 | -1986 | Rákosmenti KSK | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Liga Pro
Liga Pro | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga Pro 2017 | - | Barcelona Guayaquil | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Copa Sudamericana
Copa Sudamericana | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2023 | - | Audax Italiano | - | - | - | - | - | - | - | - |
Copa Sudamericana 2020 | - | Audax Italiano | 2 | - | - | - | - | - | - | - |
Copa Sudamericana 2018 | - | Audax Italiano | 2 | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - |
Copa Libertadores
Copa Libertadores | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2022 | - | Audax Italiano | 1 | - | 1 | 1 | 10 | 3 | - | 1 |
total | 1 | - | 1 | 1 | 10 | 3 | - | 1 |
Chilean Cup
Chilean Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Chilean Cup 2025 | - | Copiapó | 4 | - | - | - | - | - | 1 | - |
Chilean Cup 2024 | - | Audax Italiano | 2 | - | - | - | - | - | - | - |
Chilean Cup 2022 | - | Audax Italiano | 3 | - | - | - | - | - | 2 | - |
Chilean Cup 2021 | - | Audax Italiano | 1 | - | - | - | - | - | - | - |
Chilean Cup 2019 | - | Audax Italiano | 4 | - | - | - | - | - | - | - |
Chilean Cup 2018 | - | Audax Italiano | 9 | - | - | - | - | - | 1 | - |
Chilean Cup 2014 | - | Iberia | 4 | - | - | - | - | - | - | - |
total | 27 | - | - | - | - | - | 4 | - |
Fabian Torres played in 6 teams:
Iberia, Rákosmenti KSK, Coquimbo Unido, Barcelona Guayaquil, Audax Italiano, CopiapóWhen and where played Fabian Torres?
Fabian Torres (CHL) currently plays for Primera B club Copiapó.
In this profile you will can follow the player data information, statistics, career history and performance of Fabian Torres in Copiapó matches.
Show more ›››