Type
Season
Club
Teams
Teams | Matches | Yellow card | Red card |
---|---|---|---|
Start | 38 | 7 | - |
NSÍ | - | 0 | - |
Grorud | 169 | 15 | 1 |
B36 | 8 | 2 | - |
Types
Types | Matches | Yellow card | Red card |
---|---|---|---|
undefined | 30 | 2 | - |
Obos-Ligaen | 117 | 10 | 1 |
NM Cup | 4 | 0 | - |
Meistaradeildin | 7 | 2 | - |
Faroe Islands Cup | 1 | 0 | - |
Club Friendlies 3 | - | 0 | - |
Club Friendlies | - | 0 | - |
2. Division: Group 2 | 19 | 1 | - |
2. Division - Group 2 | 9 | 4 | - |
2. Division - Group 1 | - | 0 | - |
2. Division | 28 | 5 | - |
Seasons
Seasons | Matches | Yellow card | Red card |
---|---|---|---|
null | 30 | 2 | - |
2025 | - | 0 | - |
2024 | 21 | 4 | - |
2023 | 24 | 5 | - |
2022/2023 | 1 | 0 | - |
2022 | 30 | 0 | - |
2021/2022 | 1 | 0 | - |
2021 | 30 | 2 | - |
2020 | 21 | 1 | 1 |
2019 | 19 | 8 | - |
2018 | 38 | 2 | - |