Type
Season
Club
Teams
Teams | Matches | Yellow card | Red card |
---|---|---|---|
Wanderers | 161 | 40 | 3 |
Peñarol | 62 | 13 | 3 |
Manama Club | - | 0 | - |
Liverpool | 13 | 2 | - |
LDU Quito | 44 | 9 | - |
Guabirá | - | 0 | - |
Deportivo Cali | 22 | 5 | - |
Cobreloa | 10 | 4 | 1 |
Cerro | - | 0 | - |
Blooming | 31 | 13 | - |
Avaí | 26 | 3 | - |
Atenas | 16 | 4 | 2 |
Types
Types | Matches | Yellow card | Red card |
---|---|---|---|
undefined | 8 | 2 | 1 |
Super Cup | 1 | 1 | - |
Serie B | 22 | 3 | - |
Segunda Division | 8 | 2 | 1 |
Primera Division: Clausura | 44 | 7 | 1 |
Primera Division | 181 | 45 | 6 |
Primera B | - | 0 | - |
Premier League | - | 0 | - |
Liga Pro | 38 | 9 | - |
Liga De Futbol Prof | 26 | 12 | - |
Liga BetPlay | 17 | 4 | - |
Copa Sudamericana | 17 | 1 | - |
Copa Libertadores | 16 | 6 | - |
Copa Betplay | 3 | 1 | - |
Club Friendlies 3 | - | 0 | - |
Catarinense 1 | 4 | 0 | - |
Seasons
Seasons | Matches | Yellow card | Red card |
---|---|---|---|
null | 8 | 2 | 1 |
2025 | - | 0 | - |
2024/2025 | - | 0 | - |
2024 | 10 | 4 | 1 |
2023 | 31 | 13 | - |
2022 | 21 | 4 | 1 |
2021 | 22 | 5 | - |
2020 | 26 | 3 | - |
2019 | 26 | 6 | - |
2018 | 46 | 9 | - |
2017 | 34 | 7 | 3 |
2015/2016 | 32 | 12 | 1 |
2015 | 7 | 2 | - |
2014/2015 | 33 | 18 | 1 |
2013/2014 | 43 | 4 | - |
2013 | 2 | 0 | - |
2012/2013 | 23 | 1 | 1 |
2011/2012 | 21 | 3 | - |
Gastón Rodríguez played in 12 teams:
Wanderers, Peñarol, LDU Quito, Avaí, Deportivo Cali, Atenas, Liverpool, Blooming, Cobreloa, Cerro, Manama Club, GuabiráWhen and where played Gastón Rodríguez?
Gastón Rodríguez () currently plays for Primera Division club Cobreloa.
In this profile you will can follow the player data information, statistics, career history and performance of Gastón Rodríguez in Cobreloa matches.
Show more ›››