Type
Season
Club
Teams
Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Pro Patria | 76 | 19 | 0.25 | - | - | - | - | 0 | - |
Pergocrema | 1 | - | 0.00 | - | - | - | - | 0 | - |
Hellas Verona | 4 | 1 | 0.25 | - | - | - | - | 0 | - |
Cremonese | 58 | 29 | 0.50 | - | - | - | - | 5 | - |
Como | 90 | 32 | 0.36 | - | - | - | - | 5 | - |
Types
Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Serie C: Girone B | 31 | 17 | 0.55 | - | - | - | - | 3 | - |
Serie C: Girone A | 182 | 57 | 0.31 | - | - | - | - | 7 | - |
Serie C Play-offs | 2 | - | 0.00 | - | - | - | - | 0 | - |
Serie B | 1 | - | 0.00 | - | - | - | - | 0 | - |
Coppa Italia Serie C | - | - | NaN | - | - | - | - | 0 | - |
Coppa Italia | 13 | 7 | 0.54 | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
2021/2022 | - | - | NaN | - | - | - | - | 0 | - |
2020/2021 | 25 | 2 | 0.08 | - | - | - | - | 0 | - |
2019/2020 | 23 | 5 | 0.22 | - | - | - | - | 0 | - |
2018/2019 | 28 | 12 | 0.43 | - | - | - | - | 0 | - |
2016/2017 | 27 | 8 | 0.30 | - | - | - | - | 0 | - |
2014/2015 | 36 | 12 | 0.33 | - | - | - | - | 2 | - |
2013/2014 | 27 | 12 | 0.44 | - | - | - | - | 3 | - |
2012/2013 | 27 | 12 | 0.44 | - | - | - | - | 2 | - |
2011/2012 | 33 | 17 | 0.52 | - | - | - | - | 3 | - |
2010/2011 | 2 | 1 | 0.50 | - | - | - | - | 0 | - |
2009/2010 | 1 | - | 0.00 | - | - | - | - | 0 | - |
Giuseppe Le Noci played in 5 teams:
Pergocrema, Hellas Verona, Cremonese, Como, Pro PatriaWhen and where played Giuseppe Le Noci?
Giuseppe Le Noci () currently plays for Serie C: Girone A club Pro Patria.
In this profile you will can follow the player data information, statistics, career history and performance of Giuseppe Le Noci in Pro Patria matches.
Show more ›››