Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
United States | 8 | - | - | - | - | - | 1 | - |
Tijuana | 76 | - | - | - | - | - | 8 | - |
Estoril | 1 | - | - | - | - | - | 0 | - |
Cincinnati | 22 | 12 | 2 | 24 | 68 | 35 | 2 | - |
Atlas | 3 | - | - | - | - | - | 0 | - |
Atlanta United | 42 | 7 | 2 | 19 | 102 | 49 | 4 | 1 |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Segunda Liga | 1 | - | - | - | - | - | 0 | - |
Major League Soccer | 64 | 19 | 4 | 43 | 170 | 84 | 6 | 1 |
Liga MX | 69 | - | - | - | - | - | 7 | - |
Friendly International | 7 | - | - | - | - | - | 1 | - |
Copa Libertadores | 4 | - | - | - | - | - | 0 | - |
CONCACAF Gold Cup | 1 | - | - | - | - | - | 0 | - |
CONCACAF Champions League | 6 | - | - | - | - | - | 1 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
2020 | 9 | 3 | - | 8 | 22 | 10 | 1 | - |
2019 | 13 | 9 | 2 | 16 | 46 | 25 | 1 | - |
2018 | 16 | 7 | 2 | 19 | 102 | 49 | 2 | 1 |
2017 | 27 | - | - | - | - | - | 2 | - |
2016/2017 | 2 | - | - | - | - | - | 1 | - |
2015/2016 | 3 | - | - | - | - | - | 0 | - |
2015 | 4 | - | - | - | - | - | 1 | - |
2014/2015 | 30 | - | - | - | - | - | 4 | - |
2014 | 3 | - | - | - | - | - | 0 | - |
2013/2014 | 25 | - | - | - | - | - | 2 | - |
2013 | 4 | - | - | - | - | - | 0 | - |
2012/2013 | 10 | - | - | - | - | - | 1 | - |
2011/2012 | 5 | - | - | - | - | - | 0 | - |
2010/2011 | 1 | - | - | - | - | - | 0 | - |
Greg Garza played in 6 teams:
Estoril, Tijuana, United States, Atlas, Atlanta United, CincinnatiWhen and where played Greg Garza?
Greg Garza (USA) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Greg Garza in matches.
Show more ›››