STATS
| mins | duels won | passes | assists | G/G | total... | rating | clearances | |
|---|---|---|---|---|---|---|---|---|
| week 4-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 5-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 6-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 7-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 8-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 9-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 10-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Club | Season | lineup... | match... | yellow... | red... | mins | yellow... |
|---|---|---|---|---|---|---|---|
| 2023 | 0 | 2 | 0 | 0 | 180 | 0.00 | |
| 2024 | 0 | 9 | 0 | 0 | 285 | 0.00 | |
| Total | 0 | 11 | 0 | 0 | 465 | 0.00 |
OPPONENT
| Opponent | M | W | D | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Current market value
- Highest transfer fee
- Transfer fee
Performance Overview
-
Fouls per game
-
Yellow cards per game
35.2%
Minutes per game
Passes
Assists0
Touches0
Big chances created-
Key passes0.00
Accurate per game0.00
Acc. own half-
Acc. opposition half-
Acc. long balls-
Acc. chipped passes-
Acc. crosses0%
Attacking
Goals0
Scoring frequency0
Goals per game0.00
Shots per game0.00
Shots on target per game0.00
Player Information
Age
30
Born: 12/04/1995
Height
Position
D
Defender
Hugo played in 3 teams:
Rio Branco, Nova Mutum EC, Guarany de BagéWhen and where played Hugo?
Hugo (Brazil) currently plays for club . Hugo is 30 years old (12/04/1995) and he is tall.
How many Salary earn Hugo per year?
Hugo receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Hugo in matches.
Show more ›››

