Type
Season
Club
2022
2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ykkonen 2022 | 25 | KTP | - | - | - | - | - | - | - | - | - | - |
Kakkonen 2022 | 25 | PeKa | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2021
2021 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2021 | 24 | KTP | 8 | - | - | - | - | - | - | - | 2 | - |
Kakkonen 2021 | 24 | PeKa | 1 | - | - | - | - | - | - | - | - | - |
Finland Cup 2021 | 24 | KTP | - | - | - | - | - | - | - | - | - | - |
Kakkosen Cup 2021 | 24 | PeKa | - | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | - | - |
2020
2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ykkösliiga 2020 | 23 | VPS | 17 | - | - | - | - | - | - | - | 1 | - |
Veikkausliiga Play-offs 2020 | 23 | KTP | - | - | - | - | - | - | - | - | - | - |
total | 17 | - | - | - | - | - | - | - | - | - |
2019/2020
2019/2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Svenska Cupen 2019/2020 | 23 | Nyköping | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2019
2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ettan: North 2019 | 22 | Nyköping | 12 | - | - | - | - | - | - | - | - | - |
total | 12 | - | - | - | - | - | - | - | - | - |
2018
2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kakkonen-LohkoC 2018 | 21 | VIFK | 6 | - | - | - | - | - | - | - | - | - |
Kakkonen 2018 | 21 | VIFK | 2 | - | - | - | - | - | - | - | - | - |
total | 8 | - | - | - | - | - | - | - | - | - |
2017
2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kakkonen 2017 | 20 | VIFK | 16 | - | - | - | - | - | - | - | 1 | - |
Kakkonen-LohkoC 2017 | 20 | VIFK | 1 | - | - | - | - | - | - | - | - | - |
total | 17 | - | - | - | - | - | - | - | 1 | - |