Type
Season
Club
Teams
Teams | Matches | Yellow card | Red card |
---|---|---|---|
Manchester City U21 | 6 | 0 | - |
Manchester City U19 | - | 0 | - |
Manchester City U18 | 60 | 4 | - |
England U17 | 10 | 2 | - |
Types
Types | Matches | Yellow card | Red card |
---|---|---|---|
undefined | 8 | 0 | - |
UEFA Youth League | - | 0 | - |
Premier League U18 | 42 | 2 | - |
Premier League 2 Division One | 6 | 0 | - |
FA Youth Cup | 10 | 2 | - |
Euro U17 | 10 | 2 | - |
Seasons
Seasons | Matches | Yellow card | Red card |
---|---|---|---|
null | 8 | 0 | - |
2025/2026 | - | 0 | - |
2024/2025 | - | 0 | - |
2023/2024 | 14 | 2 | - |
2023 | 10 | 2 | - |
2022/2023 | 40 | 2 | - |
2021/2022 | 4 | 0 | - |
2018/2019 | - | 0 | - |
Isaiah Dada-Mascoll played in 4 teams:
Manchester City U19, Manchester City U18, England U17, Manchester City U21When and where played Isaiah Dada-Mascoll?
Isaiah Dada-Mascoll () currently plays for Premier League U18 club Manchester City U18.
In this profile you will can follow the player data information, statistics, career history and performance of Isaiah Dada-Mascoll in Manchester City U18 matches.
Show more ›››