Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Örgryte | 17 | - | - | - | - | - | 2 | - |
Kristianstad | 22 | - | - | - | - | - | 11 | - |
Kalmar | 3 | - | - | - | - | - | 0 | - |
Jönköpings Södra | 188 | - | - | - | - | - | 45 | 2 |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Svenska Cupen | 16 | - | - | - | - | - | 2 | - |
Superettan | 145 | - | - | - | - | - | 39 | 2 |
Ettan: South | 22 | - | - | - | - | - | 11 | - |
Allsvenskan | 47 | - | - | - | - | - | 6 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 0 | - |
2020/2021 | 1 | - | - | - | - | - | 0 | - |
2020 | 16 | - | - | - | - | - | 2 | - |
2019 | 12 | - | - | - | - | - | 2 | - |
2018/2019 | 4 | - | - | - | - | - | 0 | - |
2018 | 13 | - | - | - | - | - | 2 | - |
2017/2018 | 1 | - | - | - | - | - | 0 | - |
2017 | 19 | - | - | - | - | - | 1 | - |
2016 | 26 | - | - | - | - | - | 5 | - |
2015/2016 | 1 | - | - | - | - | - | 1 | - |
2015 | 27 | - | - | - | - | - | 9 | - |
2014/2015 | 2 | - | - | - | - | - | 0 | - |
2014 | 23 | - | - | - | - | - | 4 | 1 |
2013/2014 | 3 | - | - | - | - | - | 1 | - |
2013 | 27 | - | - | - | - | - | 8 | 1 |
2012/2013 | 3 | - | - | - | - | - | 0 | - |
2012 | 27 | - | - | - | - | - | 12 | - |
2011 | 22 | - | - | - | - | - | 11 | - |
2010 | 3 | - | - | - | - | - | 0 | - |
Joakim Karlsson played in 4 teams:
Kalmar, Kristianstad, Jönköpings Södra, ÖrgryteWhen and where played Joakim Karlsson?
Joakim Karlsson (SWE) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Joakim Karlsson in matches.
Show more ›››