Type
Season
Club
null
| null | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - |
| null 2023/2024 | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - |
| null 2019 | - | - | - | - | - | - | - | - | - | - |
| null 2019 | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
V-League
| V-League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| V-League 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| V-League 2024/2025 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Serie B
| Serie B | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie B null | - | - | 33 | 26 | - | 30 | - | 93 | 5 | 2 |
| Serie B 2024 | - | - | 13 | 7 | - | 5 | - | 22 | 6 | - |
| Serie B 2023 | - | - | 13 | 9 | - | 7 | - | 39 | 4 | - |
| Serie B 2022 | - | - | 21 | 23 | - | 23 | - | 44 | 4 | 1 |
| Serie B 2021 | - | - | 8 | 4 | - | 3 | - | 16 | 3 | - |
| total | 88 | 69 | - | 68 | - | 214 | 22 | 3 | ||
Serie A
| Serie A | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2021 | - | - | 1 | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | ||
Paulista A1
| Paulista A1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Paulista A1 null | -1996 | - | 3 | - | - | - | - | - | - | - |
| Paulista A1 2024 | -1996 | - | 10 | - | - | - | - | - | 3 | - |
| total | 13 | - | - | - | - | - | 3 | - | ||
Copa do Nordeste
| Copa do Nordeste | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Nordeste 2022/2023 | - | - | 6 | - | - | - | - | - | 2 | - |
| total | 6 | - | - | - | - | - | 2 | - | ||
Copa do Brasil
| Copa do Brasil | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Brasil null | - | - | 1 | - | - | - | - | - | - | - |
| Copa do Brasil 2024 | - | - | 1 | - | - | - | - | - | - | - |
| Copa do Brasil 2023 | - | - | 2 | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 2023 | -1994 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
AFC Champions League Two
| AFC Champions League Two | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Two 2024/2025 | - | - | 8 | - | - | - | - | - | 1 | - |
| total | 8 | - | - | - | - | - | 1 | - | ||
Wálber played in 0 teams:
When and where played Wálber?
Wálber (BRA) currently plays for Serie B club Ituano.
In this profile you will can follow the player data information, statistics, career history and performance of Wálber in Ituano matches.
Show more ›››
