Type
Season
Club
null
| null | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2024 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2023 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2022 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
Korean Cup
| Korean Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korean Cup null | - | - | 1 | 2 | 2.00 | - | - | - | - | - | - |
| total | 1 | 2 | 2.00 | - | - | - | - | - | - | ||
K4 League
| K4 League | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K4 League 2017 | -1992 | - | 9 | 2 | 0.22 | - | - | - | - | 2 | - |
| total | 9 | 2 | 0.22 | - | - | - | - | 2 | - | ||
K League 2
| K League 2 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K League 2 null | -1994 | - | 31 | 5 | 0.16 | 1 | - | - | - | 2 | - |
| K League 2 null | -1994 | - | 17 | 2 | 0.12 | - | - | - | - | 2 | - |
| K League 2 null | -1994 | - | 10 | 4 | 0.40 | - | - | - | - | - | - |
| K League 2 null | -1994 | - | 19 | 1 | 0.05 | - | - | - | - | 2 | - |
| K League 2 2023 | -1994 | - | 30 | 6 | 0.20 | 6 | - | - | 2 | 4 | - |
| K League 2 2022 | -1994 | - | 35 | 6 | 0.17 | 5 | - | - | - | 3 | - |
| total | 142 | 24 | 0.17 | 12 | - | - | 2 | 13 | - | ||
K League 1
| K League 1 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K League 1 2025 | -1995 | - | 19 | 5 | 0.26 | 5 | 22 | 5 | 47 | 1 | - |
| K League 1 2024 | -1995 | - | 25 | 4 | 0.16 | 3 | 7 | 6 | 35 | 2 | - |
| total | 44 | 9 | 0.20 | 8 | 29 | 11 | 82 | 3 | - | ||
Mo Jae-Hyeon played in 0 teams:
When and where played Mo Jae-Hyeon?
Mo Jae-Hyeon (KOR) currently plays for K-League 1 club Sangju Sangmu.
In this profile you will can follow the player data information, statistics, career history and performance of Mo Jae-Hyeon in Sangju Sangmu matches.
Show more ›››
