Type
Season
Club
null
| null | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null null | - | - | - | - | - |
| null null | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - |
| null 2024 | - | - | - | - | - |
| null 2023 | - | - | - | - | - |
| null 2017 | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - |
| total | - | - | - | ||
Taça da Liga
| Taça da Liga | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Taça da Liga 2013/2014 | - | - | 2 | 1 | - |
| Taça da Liga 2012/2013 | - | - | 3 | - | - |
| total | 5 | 1 | - | ||
Super League 2
| Super League 2 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Super League 2 2024/2025 | -1988 | - | 5 | 1 | - |
| total | 5 | 1 | - | ||
Super League
| Super League | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Super League null | - | - | 22 | 12 | 1 |
| Super League null | - | - | 23 | 7 | 1 |
| Super League null | - | - | 14 | 5 | - |
| Super League 2023/2024 | - | - | - | - | - |
| Super League 2022/2023 | - | - | 23 | 7 | - |
| Super League 2021/2022 | - | - | 22 | 8 | 2 |
| total | 104 | 39 | 4 | ||
Segunda Liga
| Segunda Liga | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Segunda Liga 2014/2015 | - | - | 9 | 4 | 1 |
| Segunda Liga 2012/2013 | - | - | 3 | - | - |
| total | 12 | 4 | 1 | ||
Primera Division
| Primera Division | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Primera Division 2018 | - | - | 21 | 1 | - |
| Primera Division 2016 | - | - | 13 | 6 | - |
| total | 34 | 7 | - | ||
Liga Portugal
| Liga Portugal | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Liga Portugal 2013/2014 | - | - | 26 | 9 | - |
| Liga Portugal 2012/2013 | - | - | 17 | 5 | - |
| Liga Portugal 2011/2012 | - | - | 26 | 8 | - |
| total | 69 | 22 | - | ||
Greek Cup
| Greek Cup | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Greek Cup null | - | - | 1 | 1 | - |
| Greek Cup null | - | - | 2 | 1 | - |
| Greek Cup null | - | - | 2 | - | - |
| Greek Cup 2023/2024 | - | - | 1 | - | - |
| Greek Cup 2022/2023 | - | - | 2 | 1 | - |
| total | 8 | 3 | - | ||
Europa League
| Europa League | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Europa League 2013/2014 | - | - | 2 | 1 | - |
| Europa League 2011/2012 | - | - | 3 | - | - |
| total | 5 | 1 | - | ||
Ekstraklasa
| Ekstraklasa | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Ekstraklasa null | - | - | 16 | 3 | - |
| total | 16 | 3 | - | ||
Copa Libertadores
| Copa Libertadores | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Copa Libertadores 2017 | - | - | 5 | 2 | - |
| Copa Libertadores 2010 | - | - | 8 | 1 | - |
| total | 13 | 3 | - | ||
Jean Pierre Agustín Barrientos Díaz played in 0 teams:
When and where played Jean Pierre Agustín Barrientos Díaz?
Jean Pierre Agustín Barrientos Díaz () currently plays for Super League club Larissa.
In this profile you will can follow the player data information, statistics, career history and performance of Jean Pierre Agustín Barrientos Díaz in Larissa matches.
Show more ›››
