Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017/2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017/2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2015/2016 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014/2015 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2011/2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2010/2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2006 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Taça da Liga
| Taça da Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taça da Liga null | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| Taça da Liga 2016/2017 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 5 | - | - | - | - | - | - | - | 1 | - | ||
Taça De Portugal
| Taça De Portugal | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taça De Portugal 2018/2019 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Super League
| Super League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League null | - | - | 18 | 447 | - | 31 | 29 | 7 | 90 | - | - | 1 |
| Super League 2025 | - | - | 27 | 1357 | - | 45 | 53 | 11 | 218 | - | 8 | 1 |
| Super League 2024 | - | - | 25 | 1118 | - | 61 | 44 | 15 | 170 | - | 7 | - |
| total | 70 | 2922 | - | 137 | 126 | 33 | 478 | - | 15 | 2 | ||
Stars League
| Stars League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars League 2022/2023 | - | - | 16 | - | - | - | - | - | - | - | 4 | - |
| total | 16 | - | - | - | - | - | - | - | 4 | - | ||
QSL Cup
| QSL Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QSL Cup 2022/2023 | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| total | 3 | - | - | - | - | - | - | - | 1 | - | ||
Premier League
| Premier League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2015/2016 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Premier League 2013/2014 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Liga Portugal
| Liga Portugal | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal 2019/2020 | - | - | 21 | 332 | - | 26 | 19 | 11 | 20 | - | 3 | - |
| Liga Portugal 2018/2019 | - | - | 20 | 199 | - | 4 | 5 | 7 | 35 | - | 5 | - |
| Liga Portugal 2016/2017 | - | - | 8 | - | - | - | - | - | - | - | - | - |
| total | 49 | 531 | - | 30 | 24 | 18 | 55 | - | 8 | - | ||
League One
| League One | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League One 2013/2014 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
KNVB Beker
| KNVB Beker | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNVB Beker 2021/2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
FA Cup
| FA Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup null | - | - | - | - | - | - | - | - | - | - | - | - |
| FA Cup 2024 | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| FA Cup 2015/2016 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 5 | - | - | - | - | - | - | - | 1 | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League null | - | - | 4 | 70 | - | 2 | 3 | 1 | 13 | - | 1 | - |
| Europa League 2019/2020 | - | - | 5 | - | - | - | - | - | - | - | 1 | - |
| Europa League 2015/2016 | - | - | 1 | 4 | - | 1 | 2 | - | 2 | - | - | - |
| total | 10 | 74 | - | 3 | 5 | 1 | 15 | - | 2 | - | ||
Eredivisie
| Eredivisie | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie null | - | - | 18 | 427 | - | 10 | 19 | 6 | 67 | - | - | - |
| Eredivisie 2021/2022 | - | - | 1 | 7 | - | - | 1 | - | 3 | - | - | - |
| total | 19 | 434 | - | 10 | 20 | 6 | 70 | - | - | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 null | -1992 | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | - | - | ||
Championship
| Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship FA Cup | - | - | 32 | - | - | - | - | - | - | - | 4 | - |
| total | 32 | - | - | - | - | - | - | - | 4 | - | ||
Carabao Cup
| Carabao Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup 2014/2015 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
AFC Champions League Elite
| AFC Champions League Elite | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Elite 2025/2026 | - | - | 5 | 187 | - | 6 | 8 | 1 | 32 | - | 2 | - |
| AFC Champions League Elite 2024/2025 | - | - | 8 | 353 | - | 5 | 18 | 4 | 65 | - | 3 | - |
| total | 13 | 540 | - | 11 | 26 | 5 | 97 | - | 5 | - | ||
João Teixeira played in 0 teams:
When and where played João Teixeira?
João Teixeira (PRT) currently plays for Super League club Shanghai Shenhua.
In this profile you will can follow the player data information, statistics, career history and performance of João Teixeira in Shanghai Shenhua matches.
Show more ›››
