Type
Season
Club
Teams
Teams | Matches | Yellow card | Red card |
---|---|---|---|
York City | 68 | 0 | - |
Worksop Town | - | 0 | - |
Toledo II | 4 | 0 | - |
Stevenage | 22 | 1 | - |
Ormideia | 2 | 0 | - |
Morecambe | 53 | 3 | - |
Lincoln City | 43 | 2 | 1 |
Halifax Town | 58 | 4 | 1 |
Gateshead | 78 | 4 | - |
Buxton | 21 | 0 | - |
Boston United | 86 | 0 | - |
Types
Types | Matches | Yellow card | Red card |
---|---|---|---|
undefined | 13 | 0 | - |
Vanarama National League North | 159 | 0 | - |
Tercera - Group 18 | 4 | 0 | - |
Non League Premier: Northern | - | 0 | - |
National League | 147 | 10 | 2 |
League Two | 51 | 3 | - |
League One | 20 | 0 | - |
Fa Trophy | 22 | 0 | - |
FA Cup | 14 | 0 | - |
Enterprise National League North | - | 0 | - |
EFL Trophy | 3 | 1 | - |
Club Friendlies 3 | - | 0 | - |
Club Friendlies | - | 0 | - |
3. Division | 2 | 0 | - |
Seasons
Seasons | Matches | Yellow card | Red card |
---|---|---|---|
null | 13 | 0 | - |
2025/2026 | - | 0 | - |
2024/2025 | - | 0 | - |
2023/2024 | 21 | 0 | - |
2022/2023 | 23 | 0 | - |
2022 | - | 0 | - |
2021/2022 | 26 | 0 | - |
2021 | - | 0 | - |
2020/2021 | 16 | 0 | - |
2019/2020 | 34 | 0 | - |
2018/2019 | 35 | 0 | - |
2017/2018 | 52 | 3 | - |
2016/2017 | 39 | 1 | - |
2015/2016 | 50 | 4 | 1 |
2014/2015 | 43 | 2 | 1 |
2013/2014 | 22 | 1 | - |
2012/2013 | 34 | 2 | - |
2011/2012 | 27 | 1 | - |
Jordan Burrow played in 11 teams:
Morecambe, Boston United, Stevenage, Lincoln City, Halifax Town, Gateshead, Toledo II, Ormideia, York City, Buxton, Worksop TownWhen and where played Jordan Burrow?
Jordan Burrow () currently plays for Enterprise National League North club Worksop Town.
In this profile you will can follow the player data information, statistics, career history and performance of Jordan Burrow in Worksop Town matches.
Show more ›››