Type
Season
Club
Teams
| Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| Villarreal | 12 | 9 | 1 | 4 | 31 | 21 | 0 | - |
| Valencia II | 46 | - | - | - | - | - | 4 | - |
| Valencia | 74 | - | - | - | - | - | 5 | - |
| Spain U21 | 12 | - | - | - | - | - | 3 | - |
| Spain | 10 | 1 | - | 1 | - | - | 0 | - |
| Paris Saint Germain | 144 | 174 | 12 | 75 | 619 | 325 | 25 | 1 |
| FC Bayern München | 131 | 50 | 7 | 48 | - | - | 13 | - |
| Benfica | 7 | 6 | 1 | 3 | 23 | 13 | 1 | - |
Types
| Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| undefined | 3 | 4 | - | 2 | 18 | 11 | 0 | - |
| UEFA Nations League | - | - | - | - | - | - | 0 | - |
| Taça De Portugal | 1 | 1 | - | 1 | 5 | 3 | 0 | - |
| Super Cup | 2 | - | - | - | - | - | 1 | - |
| Segunda B - Group 3 | 22 | - | - | - | - | - | 2 | - |
| Segunda B - Group 1 | 24 | - | - | - | - | - | 2 | - |
| Ligue 1 | 89 | 129 | 8 | 48 | 456 | 233 | 16 | 1 |
| Liga Portugal | 3 | - | - | - | 5 | 3 | 0 | - |
| League Cup | 1 | 2 | - | 1 | 6 | 2 | 0 | - |
| La Liga | 61 | 9 | 1 | 1 | 29 | 19 | 3 | - |
| International Champions Cup | 6 | - | - | - | - | - | 1 | - |
| Friendly International | 2 | - | - | - | - | - | 0 | - |
| Europa League | 15 | - | - | - | - | - | 2 | - |
| Euro U21 | 12 | - | - | - | - | - | 3 | - |
| Euro Qualification | 8 | 1 | - | 1 | - | - | 0 | - |
| DFB Pokal | 11 | - | - | - | - | - | 1 | - |
| Coupe de la Ligue | 3 | 4 | - | 1 | - | - | 1 | - |
| Coupe de France | 11 | 4 | 1 | 2 | 10 | 6 | 2 | - |
| Copa Del Rey | 10 | - | - | 3 | 2 | 2 | 0 | - |
| Club Friendlies 1 | 26 | - | - | - | - | - | 0 | - |
| Champions League | 50 | 41 | 5 | 27 | 142 | 80 | 12 | - |
| Bundesliga | 76 | 45 | 6 | 44 | - | - | 5 | - |
Seasons
| Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| null | 3 | 4 | - | 2 | 18 | 11 | 0 | - |
| 2024/2025 | 12 | 9 | 1 | 4 | 31 | 21 | 0 | - |
| 2023/2024 | 7 | 6 | 1 | 3 | 23 | 13 | 1 | - |
| 2023 | 2 | - | - | - | - | - | 0 | - |
| 2022/2023 | 36 | 46 | 3 | 12 | 160 | 87 | 1 | - |
| 2022 | 6 | - | - | - | - | - | 0 | - |
| 2021/2022 | 16 | 24 | - | 8 | 85 | 55 | 2 | - |
| 2021 | 4 | - | - | - | - | - | 1 | - |
| 2020/2021 | 3 | 5 | - | 1 | 22 | 9 | 2 | - |
| 2020 | 5 | 1 | - | 1 | - | - | 0 | - |
| 2019/2020 | 32 | 54 | 3 | 22 | 34 | 24 | 9 | - |
| 2019 | 8 | - | - | - | - | - | 1 | - |
| 2018/2019 | 41 | 41 | 6 | 30 | 300 | 139 | 11 | 1 |
| 2018 | 6 | - | - | - | - | - | 0 | - |
| 2017/2018 | 12 | 26 | 1 | 13 | - | - | 2 | - |
| 2017 | 7 | - | - | - | - | - | 1 | - |
| 2016/2017 | 25 | 24 | 6 | 35 | - | - | 1 | - |
| 2016 | 12 | - | - | - | - | - | 1 | - |
| 2015/2016 | 27 | - | - | - | - | - | 5 | - |
| 2015 | 4 | - | - | - | - | - | 0 | - |
| 2014/2015 | 48 | - | - | - | - | - | 4 | - |
| 2013/2014 | 49 | - | - | - | - | - | 4 | - |
| 2012/2013 | 15 | - | - | - | - | - | 1 | - |
| 2011/2012 | 56 | - | - | - | - | - | 4 | - |
Juan Bernat played in 8 teams:
Valencia II, Valencia, FC Bayern München, Spain, Spain U21, Paris Saint Germain, Benfica, VillarrealWhen and where played Juan Bernat?
Juan Bernat () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Juan Bernat in matches.
Show more ›››
