Type
Season
Club
undefined
| undefined | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Cup null | - | - | 5 | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| A-League Men null | - | - | 25 | 40 | - | 43 | - | 84 | 3 | - |
| Npl Queensland null | - | - | 2 | - | - | - | - | - | - | - |
| A-League Men null | - | - | 3 | - | - | 1 | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| Npl Queensland null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null 2026 | - | - | - | - | - | - | - | - | - | - |
| A-League Men 2025/2026 | - | - | 6 | 7 | - | 12 | - | 17 | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| A-League Men 2024/2025 | - | - | 27 | 34 | - | 32 | - | 117 | 6 | - |
| Australian Cup 2024 | - | - | 1 | - | - | - | - | - | - | - |
| A-League Men 2023/2024 | - | - | - | - | - | - | - | - | - | - |
| Australian Cup 2023 | - | - | 3 | - | - | - | - | - | 1 | - |
| Tournoi Maurice Revello 2023 | - | - | 2 | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| A-League Men 2022/2023 | - | - | 26 | 69 | - | 39 | - | 107 | 2 | - |
| A-League Men 2021/2022 | - | - | 25 | 43 | - | 35 | - | 90 | 2 | - |
| Australian Cup 2021 | - | - | 3 | - | - | - | - | - | - | - |
| null 2020 | - | - | - | - | - | - | - | - | - | - |
| total | 128 | 193 | - | 162 | - | 415 | 14 | - | ||
Kai Trewin played in 0 teams:
When and where played Kai Trewin?
Kai Trewin (AUS) currently plays for club A-Leagues All Stars.
In this profile you will can follow the player data information, statistics, career history and performance of Kai Trewin in A-Leagues All Stars matches.
Show more ›››
