Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Penafiel | 83 | - | - | - | - | - | 15 | - |
Nacional | 127 | 72 | 10 | 91 | 521 | 326 | 25 | 2 |
Grêmio Anápolis | 12 | - | - | - | - | - | 3 | - |
Gangwon | 3 | - | - | - | - | - | 0 | - |
Académica | - | - | - | - | - | - | 0 | - |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
undefined | - | - | - | - | - | - | 0 | - |
Torneos De Verano | 11 | - | - | - | - | - | 3 | - |
Taça De Portugal | 3 | - | - | - | - | - | 2 | - |
Segunda Liga | 100 | - | - | - | - | - | 16 | - |
Primera Division | 26 | - | - | - | - | - | 7 | 1 |
Liga Portugal | 42 | 72 | 10 | 91 | 521 | 326 | 9 | 1 |
League Cup | 7 | - | - | - | - | - | 0 | - |
K League 2 | 3 | - | - | - | - | - | 0 | - |
Goiano 1 | 12 | - | - | - | - | - | 3 | - |
Division de Honor | 3 | - | - | - | - | - | 0 | - |
Division 1 | 18 | - | - | - | - | - | 3 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
null | - | - | - | - | - | - | 0 | - |
2021/2022 | - | - | - | - | - | - | 0 | - |
2020/2021 | 15 | 35 | - | 31 | 181 | 109 | 2 | - |
2019/2020 | 24 | - | - | - | - | - | 3 | - |
2019 | 39 | - | - | - | - | - | 9 | 1 |
2018/2019 | 33 | 37 | 10 | 60 | 340 | 217 | 7 | 1 |
2018 | 16 | - | - | - | - | - | 4 | - |
2017/2018 | 35 | - | - | - | - | - | 5 | - |
2016/2017 | 39 | - | - | - | - | - | 8 | - |
2016 | 3 | - | - | - | - | - | 0 | - |
2015/2016 | 9 | - | - | - | - | - | 2 | - |
2015 | 12 | - | - | - | - | - | 3 | - |