STATS
| mins | duels won | passes | assists | G/G | total... | rating | goal | |
|---|---|---|---|---|---|---|---|---|
| week 32-2025 | 90 | 2 | 24 | 1 | 0 | 1 | 64 | 0 |
| week 33-2025 | 25 | 0 | 8 | 1 | 0 | 0 | 76 | 0 |
| week 34-2025 | 160 | 8 | 57 | 0 | 0 | 0 | 67 | 0 |
| week 35-2025 | 9 | 1 | 0 | 0 | 0 | 0 | 68 | 0 |
23 Aug 25FT
01
12 Aug 25FT
04
03 May 25NS
| Club | Season | lineup... | match... | yellow... | red... | mins | goals... |
|---|---|---|---|---|---|---|---|
| 2017/2018 | 14 | 20 | 3 | 0 | 1433 | 0.20 | |
| 2017/2018 | 3 | 3 | 0 | 0 | 270 | 0.00 | |
| 2018/2019 | 4 | 4 | 1 | 0 | 332 | 0.50 | |
| 2018/2019 | 0 | 4 | 0 | 0 | 27 | 0.00 | |
| 2018/2019 | 11 | 15 | 2 | 0 | 964 | 0.13 | |
| 2019/2020 | 6 | 9 | 1 | 0 | 528 | 0.22 | |
| 2020/2021 | 16 | 29 | 3 | 1 | 1536 | 0.10 | |
| 2021/2022 | 43 | 54 | 1 | 0 | 4047 | 0.22 | |
| 2022/2023 | 37 | 43 | 4 | 0 | 3193 | 0.07 | |
| 2023/2024 | 51 | 58 | 5 | 0 | 4330 | 0.19 | |
| 2024/2025 | 49 | 55 | 8 | 1 | 4360 | 0.33 | |
| 2025/2026 | 18 | 21 | 4 | 0 | 1567 | 0.14 | |
| Total | 252 | 315 | 32 | 2 | 22587 | 0.19 |
- Current market value
- Highest transfer fee
- Transfer fee
Performance Overview
-
Goals per game average
-
Shots per goals average
18.9%
Minutes per game
Defending
Clean sheets-
Interceptions per game-
Tackles per game-
Possession won1
Dribbled past per game-
Clearances per game-
Error led to shot-
Error led to goal-
Penalty committed
Player Information
Age
27
Born: 29/03/1998
Height
Position
F
Attacker
Luke Molyneux played in 6 teams:
Doncaster Rovers, Sunderland U23, Sunderland U21, Sunderland, Gateshead, Hartlepool UnitedWhen and where played Luke Molyneux?
Luke Molyneux (-) currently plays for club Doncaster Rovers. Luke Molyneux is 27 years old (29/03/1998) and he is tall. Luke Molyneux jersey number is 7.
How many Salary earn Luke Molyneux per year?
Luke Molyneux receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Luke Molyneux in Doncaster Rovers matches.
Show more ›››