Type
Season
Club
Vyškov
Vyškov | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2017 | - | Vyškov | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Kjelsås
Kjelsås | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2. Division - Group 1 2023 | - | Kjelsås | - | - | - | - | - | - | - | - |
NM Cup 2022/2023 | - | Kjelsås | - | - | - | - | - | - | - | - |
2. Division: Group 2 2022 | - | Kjelsås | 23 | - | - | - | - | - | 5 | - |
Club Friendlies 3 2022 | - | Kjelsås | - | - | - | - | - | - | - | - |
NM Cup 2021/2022 | - | Kjelsås | - | - | - | - | - | - | - | - |
2. Division - Group 1 2021 | - | Kjelsås | 25 | - | - | - | - | - | 2 | 1 |
Club Friendlies 2021 | - | Kjelsås | - | - | - | - | - | - | - | - |
2. Division - Group 1 2020 | - | Kjelsås | 11 | - | - | - | - | - | 2 | - |
2. Division: Group 2 2019 | - | Kjelsås | 13 | - | - | - | - | - | 2 | - |
2. Division - Group 1 2019 | - | Kjelsås | 13 | - | - | - | - | - | 2 | - |
total | 85 | - | - | - | - | - | - | - |
HamKam
HamKam | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eliteserien 2024 | - | HamKam | - | - | - | - | - | - | - | - |
Eliteserien 2023 | - | HamKam | - | - | - | - | - | - | - | - |
Obos-Ligaen 2019 | - | HamKam | 3 | - | - | - | - | - | - | - |
Obos-Ligaen 2018 | - | HamKam | 25 | - | - | - | - | - | 2 | - |
NM Cup 2018 | - | HamKam | 2 | - | - | - | - | - | - | - |
total | 30 | - | - | - | - | - | - | - |