Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Rizespor | 72 | - | - | - | - | - | - | - | 8 | - |
Potiguar Mossoró | 3 | - | - | - | - | - | - | - | 2 | - |
Nacional AM | 12 | - | - | - | - | - | - | - | 4 | - |
Madureira | 30 | - | - | - | - | - | - | - | 6 | - |
Ipatinga | 3 | - | - | - | - | - | - | - | 1 | - |
Foolad | 26 | - | - | - | - | - | - | - | 2 | - |
Figueirense | 8 | - | - | - | - | - | - | - | 2 | - |
Duque de Caxias | 71 | - | - | - | - | - | - | - | 19 | 3 |
Bonsucesso | 6 | - | - | - | - | - | - | - | 2 | - |
Boavista | 4 | - | - | - | - | - | - | - | 1 | - |
Bangu | 11 | - | - | - | - | - | - | - | 2 | - |
Ankaragücü | 14 | - | - | - | - | - | - | - | 2 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Turkish Cup | 22 | - | - | - | - | - | - | - | 2 | - |
Super Lig | 64 | - | - | - | - | - | - | - | 8 | - |
Serie D | 8 | - | - | - | - | - | - | - | 2 | - |
Serie C | 6 | - | - | - | - | - | - | - | 2 | - |
Serie B | 74 | - | - | - | - | - | - | - | 20 | 3 |
Serie A | 8 | - | - | - | - | - | - | - | 2 | - |
Potiguar | 3 | - | - | - | - | - | - | - | 2 | - |
Persian Gulf Pro League | 20 | - | - | - | - | - | - | - | 1 | - |
Copa do Brasil | 4 | - | - | - | - | - | - | - | 2 | - |
Carioca Serie A | 24 | - | - | - | - | - | - | - | 4 | - |
Carioca 1 - Taca Rio | 4 | - | - | - | - | - | - | - | 1 | - |
Carioca 1 | 17 | - | - | - | - | - | - | - | 4 | - |
AFC Champions League | 6 | - | - | - | - | - | - | - | 1 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 3 | - | - | - | - | - | - | - | 2 | - |
2018 | 6 | - | - | - | - | - | - | - | 2 | - |
2017 | 11 | - | - | - | - | - | - | - | 2 | - |
2016 | 36 | - | - | - | - | - | - | - | 8 | - |
2015 | 6 | - | - | - | - | - | - | - | 2 | - |
2014 | 6 | - | - | - | - | - | - | - | 1 | - |
2013/2014 | 20 | - | - | - | - | - | - | - | 1 | - |
2013 | 4 | - | - | - | - | - | - | - | 1 | - |
2011 | 8 | - | - | - | - | - | - | - | 2 | - |
2010 | 28 | - | - | - | - | - | - | - | 8 | 1 |
2009 | 46 | - | - | - | - | - | - | - | 12 | 2 |
2008/2009 | 14 | - | - | - | - | - | - | - | 2 | - |
2007/2008 | 72 | - | - | - | - | - | - | - | 8 | - |
Leandro Chaves played in 12 teams:
Rizespor, Ankaragücü, Duque de Caxias, Ipatinga, Figueirense, Boavista, Foolad, Madureira, Nacional AM, Bangu, Bonsucesso, Potiguar MossoróWhen and where played Leandro Chaves?
Leandro Chaves () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Leandro Chaves in matches.
Show more ›››