Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Real Garcilaso | 42 | - | - | - | - | - | 9 | 2 |
Los Caimanes | 3 | - | - | - | - | - | 1 | - |
Leon de Huanuco | 39 | - | - | - | - | - | 4 | 1 |
Juan Aurich | 81 | - | - | - | - | - | 20 | 2 |
César Vallejo | 20 | - | - | - | - | - | 4 | 1 |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Segunda Division | 3 | - | - | - | - | - | 1 | - |
Primera Division | 168 | - | - | - | - | - | 32 | 4 |
Copa Sudamericana | 2 | - | - | - | - | - | 1 | - |
Copa Libertadores | 12 | - | - | - | - | - | 4 | 2 |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
2015 | 3 | - | - | - | - | - | 1 | - |
2014 | 20 | - | - | - | - | - | 4 | 1 |
2013 | 42 | - | - | - | - | - | 9 | 2 |
2012 | 24 | - | - | - | - | - | 5 | 1 |
2011 | 33 | - | - | - | - | - | 9 | - |
2010 | 39 | - | - | - | - | - | 4 | 1 |
2009 | 24 | - | - | - | - | - | 6 | 1 |
Luis Guadalupe Rivadeneyra played in 5 teams:
Juan Aurich, Leon de Huanuco, Real Garcilaso, César Vallejo, Los CaimanesWhen and where played Luis Guadalupe Rivadeneyra?
Luis Guadalupe Rivadeneyra () currently plays for Segunda Division club Juan Aurich.
In this profile you will can follow the player data information, statistics, career history and performance of Luis Guadalupe Rivadeneyra in Juan Aurich matches.
Show more ›››