Type
Season
Club
Teams
| Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| VfB Stuttgart | 32 | - | - | - | - | - | - | - | 5 | - |
| TSG Hoffenheim | 51 | 915 | - | 3 | 4 | 37 | 14 | 31 | 3 | - |
| Paderborn | 47 | - | - | - | - | - | - | - | 4 | - |
| Norwich City | 68 | 1992 | - | 48 | 45 | 56 | 180 | 29 | 4 | - |
| Karlsruher SC II | 30 | - | - | - | - | - | - | - | 2 | - |
| Karlsruher SC | 25 | - | - | - | - | - | - | - | 3 | - |
| Hoffenheim II | 4 | - | - | - | - | - | - | - | 0 | - |
| Hessen Kassel | 5 | - | - | - | - | - | - | - | 3 | 1 |
| Borussia Mönchengladbach | 37 | - | - | - | - | - | - | - | 1 | - |
| Borussia M'gladbach II | 25 | - | - | - | - | - | - | - | 6 | 2 |
| Aris | 15 | 342 | - | 7 | 10 | 4 | 37 | 3 | 0 | - |
Types
| Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| undefined | 6 | 120 | - | 1 | 2 | 3 | 9 | 2 | 0 | - |
| Super League | 15 | 342 | - | 7 | 10 | 4 | 37 | 3 | 0 | - |
| Regionalliga: West | 11 | - | - | - | - | - | - | - | 2 | 1 |
| Regionalliga: Südwest | 8 | - | - | - | - | - | - | - | 3 | 1 |
| Regionalliga: Sud | 6 | - | - | - | - | - | - | - | 0 | - |
| Regionalliga: Nord | 39 | - | - | - | - | - | - | - | 6 | 1 |
| Premier League | 31 | 647 | - | 17 | 22 | 24 | 70 | 6 | 1 | - |
| Greek Cup | - | - | - | - | - | - | - | - | 0 | - |
| FA Cup | 5 | 139 | - | 3 | 4 | 5 | 11 | - | 0 | - |
| Europa League | 5 | 84 | - | 1 | 2 | 2 | 14 | 5 | 0 | - |
| DFB Pokal | 9 | 31 | - | - | - | 1 | - | 1 | 1 | - |
| Club Friendlies 1 | - | - | - | - | - | - | - | - | 0 | - |
| Championship | 23 | 931 | - | 24 | 15 | 19 | 80 | 20 | 2 | - |
| Champions League | 1 | 11 | - | - | - | - | - | - | 0 | - |
| Carabao Cup | 3 | 155 | - | 3 | 2 | 5 | 10 | 1 | 1 | - |
| Bundesliga | 137 | 789 | - | 2 | 2 | 34 | - | 25 | 11 | - |
| 2. Bundesliga | 40 | - | - | - | - | - | - | - | 4 | - |
Seasons
| Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null | 6 | 120 | - | 1 | 2 | 3 | 9 | 2 | 0 | - |
| 2025/2026 | - | - | - | - | - | - | - | - | 0 | - |
| 2024/2025 | 5 | - | - | - | - | - | - | - | 3 | 1 |
| 2023/2024 | 7 | 212 | - | 3 | 5 | 3 | 16 | 2 | 0 | - |
| 2022/2023 | 8 | 130 | - | 4 | 5 | 1 | 21 | 1 | 0 | - |
| 2021/2022 | 22 | 512 | - | 10 | 19 | 11 | 46 | 4 | 1 | - |
| 2021 | - | - | - | - | - | - | - | - | 0 | - |
| 2020/2021 | 25 | 1048 | - | 27 | 19 | 23 | 91 | 20 | 2 | - |
| 2019/2020 | 24 | 469 | - | 12 | 7 | 25 | 34 | 4 | 1 | - |
| 2018/2019 | 3 | - | - | - | - | - | - | - | 0 | - |
| 2017/2018 | 25 | 432 | - | 1 | 2 | 15 | 14 | 22 | 1 | - |
| 2016/2017 | 18 | 326 | - | - | - | 16 | - | 8 | 2 | - |
| 2015/2016 | 32 | - | - | - | - | - | - | - | 5 | - |
| 2014/2015 | 32 | - | - | - | - | - | - | - | 3 | - |
| 2013/2014 | 18 | - | - | - | - | - | - | - | 0 | - |
| 2012/2013 | 27 | - | - | - | - | - | - | - | 3 | - |
| 2011/2012 | 32 | - | - | - | - | - | - | - | 5 | 2 |
| 2010/2011 | 28 | - | - | - | - | - | - | - | 3 | - |
| 2009/2010 | 19 | - | - | - | - | - | - | - | 2 | - |
| 2008/2009 | 8 | - | - | - | - | - | - | - | 0 | - |
Lukas Rupp played in 11 teams:
Karlsruher SC II, Karlsruher SC, Paderborn, Borussia M'gladbach II, Borussia Mönchengladbach, VfB Stuttgart, TSG Hoffenheim, Hoffenheim II, Norwich City, Aris, Hessen KasselWhen and where played Lukas Rupp?
Lukas Rupp () currently plays for club Hessen Kassel.
In this profile you will can follow the player data information, statistics, career history and performance of Lukas Rupp in Hessen Kassel matches.
Show more ›››
