Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023/2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2021 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
World Cup U17
| World Cup U17 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup U17 2017 | 16 | - | 5 | - | - | - | - | - | - | - | 1 | - |
| total | 5 | - | - | - | - | - | - | - | 1 | - | ||
UEFA Youth League
| UEFA Youth League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Youth League 2017/2018 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Stars League
| Stars League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars League 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| Stars League 2024/2025 | - | - | 16 | - | - | - | - | - | - | - | 7 | - |
| total | 16 | - | - | - | - | - | - | - | 7 | - | ||
Qatar Prince Cup
| Qatar Prince Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar Prince Cup 2025 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Ligue 1
| Ligue 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 2023/2024 | -1999 | - | 20 | 766 | - | 14 | 9 | 11 | 74 | - | 4 | - |
| Ligue 1 2022/2023 | -1999 | - | 29 | 1271 | - | 18 | 22 | 27 | 175 | - | 6 | 1 |
| total | 49 | 2037 | - | 32 | 31 | 38 | 249 | - | 10 | 1 | ||
Friendly International
| Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly International null | - | - | 1 | 52 | - | 2 | 1 | 1 | 5 | - | - | - |
| Friendly International null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 2 | 52 | - | 2 | 1 | 1 | 5 | - | - | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2022/2023 | - | - | 8 | 336 | - | 3 | 11 | 5 | 45 | - | 2 | - |
| Europa League 2019/2020 | - | - | 2 | 78 | - | 1 | 3 | - | - | - | - | - |
| total | 10 | 414 | - | 4 | 14 | 5 | 45 | - | 2 | - | ||
Emirates Cup
| Emirates Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emirates Cup 2023 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Emir Cup
| Emir Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emir Cup 2024/2025 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Coupe de France
| Coupe de France | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe de France 2023/2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 null | -1997 | - | - | - | - | - | - | - | - | - | - | - |
| Club Friendlies 3 2023 | -1997 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 null | -1999 | - | 2 | - | - | - | - | - | - | - | 1 | - |
| Club Friendlies 1 null | -1999 | - | 3 | - | - | - | - | - | - | - | - | - |
| Club Friendlies 1 null | -1999 | - | 2 | - | - | - | - | - | - | - | - | - |
| Club Friendlies 1 2023 | -1999 | - | 1 | - | - | - | - | - | - | - | 1 | - |
| total | 8 | - | - | - | - | - | - | - | 2 | - | ||
Champions League
| Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League null | - | - | 10 | 508 | - | 5 | 18 | 14 | 74 | - | 3 | - |
| Champions League null | - | - | 7 | 328 | - | 2 | 7 | 12 | 42 | - | 4 | - |
| total | 17 | 836 | - | 7 | 25 | 26 | 116 | - | 7 | - | ||
CAF World Cup Qualifiers
| CAF World Cup Qualifiers | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAF World Cup Qualifiers 2026 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | - | - | ||
Austrian Cup
| Austrian Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austrian Cup null | - | - | 4 | - | - | - | - | - | - | - | - | - |
| Austrian Cup null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Austrian Cup 2021/2022 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 6 | - | - | - | - | - | - | - | - | - | ||
African Nations Championship
| African Nations Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African Nations Championship 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Africa U17 Cup of Nations Qualification
| Africa U17 Cup of Nations Qualification | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa U17 Cup of Nations Qualification null | 16 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Africa Cup of Nations Qualifications
| Africa Cup of Nations Qualifications | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa Cup of Nations Qualifications 2025 | - | - | 5 | - | - | - | - | - | - | - | 1 | - |
| Africa Cup of Nations Qualifications 2023 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 9 | - | - | - | - | - | - | - | 1 | - | ||
Africa Cup of Nations
| Africa Cup of Nations | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa Cup of Nations 2023 | - | - | 2 | 82 | - | 2 | - | 2 | 11 | - | - | - |
| Africa Cup of Nations 2021 | - | - | 2 | 99 | - | 1 | 2 | - | 13 | - | - | - |
| total | 4 | 181 | - | 3 | 2 | 2 | 24 | - | - | - | ||
Admiral Bundesliga
| Admiral Bundesliga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral Bundesliga null | - | - | 14 | 556 | - | 7 | 10 | 21 | 99 | - | 7 | - |
| Admiral Bundesliga null | - | - | 13 | 554 | - | 11 | 29 | 15 | 38 | - | 2 | - |
| Admiral Bundesliga null | - | - | 7 | 92 | - | 5 | 8 | 3 | 48 | - | - | - |
| Admiral Bundesliga 2021/2022 | - | - | 25 | 1341 | - | 24 | 44 | 32 | 161 | - | 9 | - |
| total | 59 | 2543 | - | 47 | 91 | 71 | 346 | - | 18 | - | ||
AFC Champions League Elite
| AFC Champions League Elite | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Elite 2024/2025 | - | - | 10 | 428 | - | 5 | 3 | 15 | 35 | - | 2 | - |
| total | 10 | 428 | - | 5 | 3 | 15 | 35 | - | 2 | - | ||
2. Liga
| 2. Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Liga null | -1998 | - | 7 | - | - | - | - | - | - | - | 4 | - |
| 2. Liga null | -1998 | - | 14 | - | - | - | - | - | - | - | 4 | 1 |
| 2. Liga 2017/2018 | -1998 | - | 12 | - | - | - | - | - | - | - | - | - |
| total | 33 | - | - | - | - | - | - | - | 8 | 1 | ||
Mohamed Camara played in 0 teams:
When and where played Mohamed Camara?
Mohamed Camara (MLI) currently plays for Ligue 1 club Monaco.
In this profile you will can follow the player data information, statistics, career history and performance of Mohamed Camara in Monaco matches.
Show more ›››
