Type
Season
Club
2026
| 2026 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Europe 2026 | 30 | - | 3 | 135 | - | 7 | 2 | 2 | 18 | - | 1 | - |
| total | 3 | 135 | - | 7 | 2 | 2 | 18 | - | 1 | - | ||
2025/2026
| 2025/2026 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2025/2026 | 30 | - | - | - | - | - | - | - | - | - | - | - |
| Champions League 2025/2026 | 30 | - | 3 | 65 | - | - | - | 1 | 7 | - | - | - |
| total | 3 | 65 | - | - | - | 1 | 7 | - | - | - | ||
2025
| 2025 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2025 | 29 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2024/2025 | 29 | - | - | - | - | - | - | - | - | - | - | - |
| Premier League 2024/2025 | 29 | - | 11 | - | - | - | - | - | - | - | 7 | - |
| Europa League 2024/2025 | 29 | - | 8 | 443 | - | 4 | 11 | 4 | 60 | - | 1 | - |
| Champions League 2024/2025 | 29 | - | 4 | - | - | - | - | - | - | - | - | - |
| UEFA Nations League 2024/2025 | 29 | - | 4 | 121 | - | 6 | 2 | 1 | 18 | - | 2 | - |
| total | 27 | 564 | - | 10 | 13 | 5 | 78 | - | 10 | - | ||
2024 Germany
| 2024 Germany | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro Qualification 2024 Germany | 28 | - | 6 | 210 | - | 4 | 9 | 7 | 44 | - | - | - |
| total | 6 | 210 | - | 4 | 9 | 7 | 44 | - | - | - | ||
2023/2024
| 2023/2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaidjan Cup 2023/2024 | 28 | - | 6 | - | - | - | - | - | - | - | - | - |
| Europa League 2023/2024 | 28 | - | 14 | 520 | - | 8 | 14 | 19 | 66 | - | 3 | - |
| Premier League 2023/2024 | 28 | - | 24 | - | - | - | - | - | - | - | 6 | - |
| Champions League 2023/2024 | 28 | - | 4 | 42 | - | 2 | 1 | - | 8 | - | 1 | - |
| total | 48 | 562 | - | 10 | 15 | 19 | 74 | - | 10 | - | ||
2023
| 2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2023 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaidjan Cup 2022/2023 | 27 | - | 2 | - | - | - | - | - | - | - | - | - |
| Europa League 2022/2023 | 27 | - | 5 | 200 | - | 1 | 6 | 5 | 15 | - | 1 | - |
| Premier League 2022/2023 | 27 | - | 21 | - | - | - | - | - | - | - | 1 | - |
| Champions League 2022/2023 | 27 | - | 8 | 128 | - | 5 | 4 | 1 | 20 | - | 2 | - |
| UEFA Nations League 2022/2023 | 27 | - | 5 | 164 | - | 6 | 6 | 5 | 34 | - | 1 | - |
| total | 41 | 492 | - | 12 | 16 | 11 | 69 | - | 5 | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2021/2022 | 26 | - | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | 26 | - | - | - | - | - | - | - | - | - | - | - |
| Ligat ha'Al 2021/2022 | 26 | - | 11 | - | - | - | - | - | - | - | 5 | 1 |
| total | 11 | - | - | - | - | - | - | - | 5 | 1 | ||
2019/2020
| 2019/2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppa Italia 2019/2020 | 24 | - | 2 | 15 | - | - | 2 | 2 | - | - | - | - |
| Serie A 2019/2020 | 24 | - | 6 | 42 | - | 1 | 1 | - | - | - | 1 | - |
| total | 8 | 57 | - | 1 | 3 | 2 | - | - | 1 | - | ||
2018/2019
| 2018/2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2018/2019 | 23 | - | 4 | 22 | - | 2 | 2 | - | 9 | - | 1 | - |
| null 2018/2019 | 23 | - | - | - | - | - | - | - | - | - | - | - |
| total | 4 | 22 | - | 2 | 2 | - | 9 | - | 1 | - | ||
2018
| 2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2018 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| null 2018 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2017/2018
| 2017/2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2017/2018 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| null 2017/2018 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2017
| 2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2017 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2016/2017
| 2016/2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2016/2017 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| null 2016/2017 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2014/2015
| 2014/2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2014/2015 | 19 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2013/2014
| 2013/2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2013/2014 | 18 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Marko Janković played in 0 teams:
When and where played Marko Janković?
Marko Janković () currently plays for club Qarabağ.
In this profile you will can follow the player data information, statistics, career history and performance of Marko Janković in Qarabağ matches.
Show more ›››
