Type
Season
Club
null
| null | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2019/2020 | - | - | - | - | - |
| null 2017 | - | - | - | - | - |
| null 2016/2017 | - | - | - | - | - |
| null 2015/2016 | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - |
| null 2012/2013 | - | - | - | - | - |
| total | - | - | - | ||
World Cup
| World Cup | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| World Cup null | - | - | 6 | 2 | - |
| World Cup 2014 | - | - | 2 | - | - |
| total | 8 | 2 | - | ||
WC Qualification Europe
| WC Qualification Europe | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| WC Qualification Europe 2018 | - | - | 15 | - | - |
| WC Qualification Europe 2014 | - | - | 16 | 1 | 1 |
| total | 31 | 1 | 1 | ||
Super Cup
| Super Cup | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Super Cup 2014/2015 | - | - | 2 | 1 | - |
| total | 2 | 1 | - | ||
Stars League
| Stars League | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Stars League null | - | - | 5 | - | - |
| total | 5 | - | - | ||
Serie A
| Serie A | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Serie A null | - | - | 10 | 1 | - |
| Serie A 2018/2019 | - | - | 25 | 3 | - |
| Serie A 2017/2018 | - | - | 31 | 5 | 1 |
| Serie A 2016/2017 | - | - | 34 | 5 | - |
| Serie A 2015/2016 | - | - | 27 | 5 | - |
| total | 127 | 19 | 1 | ||
La Liga
| La Liga | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| La Liga 2014/2015 | - | - | 28 | 10 | - |
| total | 28 | 10 | - | ||
International Champions Cup
| International Champions Cup | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| International Champions Cup null | - | - | 3 | - | - |
| International Champions Cup 2017 | - | - | 3 | - | - |
| total | 6 | - | - | ||
Friendly International
| Friendly International | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Friendly International null | - | - | 4 | - | - |
| Friendly International 2018 | - | - | 2 | - | - |
| Friendly International 2015 | - | - | 2 | - | - |
| Friendly International 2014 | - | - | 3 | 1 | - |
| total | 11 | 1 | - | ||
FIFA Intercontinental Cup
| FIFA Intercontinental Cup | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| FIFA Intercontinental Cup 2013 | - | - | 2 | - | - |
| total | 2 | - | - | ||
European Championship
| European Championship | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| European Championship null | - | - | 3 | - | - |
| European Championship 2012 | - | - | 3 | 1 | - |
| total | 6 | 1 | - | ||
Europa League
| Europa League | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Europa League null | - | - | 1 | 1 | - |
| Europa League 2009/2010 | - | - | 7 | 1 | - |
| total | 8 | 2 | - | ||
Euro Qualification
| Euro Qualification | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Euro Qualification null | - | - | 8 | 2 | - |
| total | 8 | 2 | - | ||
DFB Pokal
| DFB Pokal | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| DFB Pokal 2013/2014 | - | - | 4 | 1 | - |
| DFB Pokal 2012/2013 | - | - | 5 | 3 | - |
| total | 9 | 4 | - | ||
Coppa Italia
| Coppa Italia | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Coppa Italia 2017/2018 | - | - | 4 | - | - |
| Coppa Italia 2016/2017 | - | - | 4 | 1 | - |
| Coppa Italia 2015/2016 | - | - | 3 | - | - |
| total | 11 | 1 | - | ||
Copa Del Rey
| Copa Del Rey | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Copa Del Rey 2014/2015 | - | - | 3 | 2 | - |
| total | 3 | 2 | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Club Friendlies 1 null | -1985 | - | 1 | - | - |
| Club Friendlies 1 2017 | -1985 | - | 1 | - | - |
| Club Friendlies 1 2016 | -1985 | - | 4 | 1 | - |
| total | 6 | 1 | - | ||
Champions League
| Champions League | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Champions League null | - | - | 8 | - | - |
| Champions League 2017/2018 | - | - | 6 | 2 | - |
| Champions League 2016/2017 | - | - | 11 | 3 | - |
| Champions League 2015/2016 | - | - | 5 | - | - |
| Champions League 2014/2015 | - | - | 10 | 1 | - |
| Champions League 2013/2014 | - | - | 10 | 2 | - |
| Champions League 2012/2013 | - | - | 10 | 3 | - |
| Champions League 2010/2011 | - | - | 1 | 1 | - |
| total | 61 | 12 | - | ||
Bundesliga
| Bundesliga | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Bundesliga 2013/2014 | - | - | 30 | 5 | - |
| Bundesliga 2012/2013 | - | - | 24 | 2 | - |
| Bundesliga 2011/2012 | - | - | 32 | 4 | - |
| Bundesliga 2010/2011 | - | - | 24 | 6 | - |
| total | 110 | 17 | - | ||
AFC Champions League Elite
| AFC Champions League Elite | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| AFC Champions League Elite null | - | - | 2 | 1 | - |
| total | 2 | 1 | - | ||
Mario Mandžukić played in 0 teams:
When and where played Mario Mandžukić?
Mario Mandžukić () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Mario Mandžukić in matches.
Show more ›››
