Type
Season
Club
null
| null | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2024 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2020 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2018 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2017 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2015 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2012 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
Super League
| Super League | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League null | - | - | 17 | 4 | 0.24 | 3 | 21 | 15 | 58 | 4 | - |
| total | 17 | 4 | 0.24 | 3 | 21 | 15 | 58 | 4 | - | ||
League One
| League One | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League One null | - | - | 29 | 9 | 0.31 | 6 | - | - | - | 6 | - |
| League One null | - | - | 28 | 11 | 0.39 | - | - | - | - | 3 | - |
| League One 2025 | - | - | 8 | 2 | 0.25 | 2 | - | - | - | 2 | - |
| League One 2024 | - | - | 27 | 3 | 0.11 | 1 | - | - | - | 2 | 1 |
| total | 92 | 25 | 0.27 | 9 | - | - | - | 13 | 1 | ||
FA Cup
| FA Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup null | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| FA Cup null | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| FA Cup null | - | - | 2 | 1 | 0.50 | - | - | - | - | - | - |
| total | 4 | 1 | 0.25 | - | - | - | - | - | - | ||
Amapaense
| Amapaense | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amapaense 2024 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
Magno Cruz played in 0 teams:
When and where played Magno Cruz?
Magno Cruz (BRA) currently plays for League One club Shanghai Jiading Huilong.
In this profile you will can follow the player data information, statistics, career history and performance of Magno Cruz in Shanghai Jiading Huilong matches.
Show more ›››
