Type
Season
Club
Wigan Athletic
Wigan Athletic | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2016/2017 | - | Wigan Athletic | 1 | - | 0.00 | - | - | - | - | - | - |
total | 1 | - | 0.00 | - | - | - | - | - | - |
West Ham United U23
West Ham United U23 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
EFL Trophy 2017/2018 | 25 | West Ham United U23 | 2 | - | 0.00 | - | - | - | - | 1 | - |
total | 2 | - | 0.00 | - | - | - | - | 1 | - |
West Ham United
West Ham United | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Europa League 2016/2017 | - | West Ham United | 1 | - | 0.00 | - | - | - | - | - | - |
total | 1 | - | 0.00 | - | - | - | - | - | - |
Oxford United
Oxford United | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Championship 2024/2025 | - | Oxford United | - | - | 0.00 | - | - | - | - | - | - |
League One 2023/2024 | - | Oxford United | 14 | - | 0.00 | - | 11 | 13 | 46 | 1 | - |
FA Cup 2023/2024 | - | Oxford United | 1 | - | 0.00 | - | - | - | - | - | - |
League One 2022/2023 | - | Oxford United | 34 | 4 | 0.12 | 3 | 32 | 34 | 152 | 6 | - |
FA Cup 2022/2023 | - | Oxford United | 2 | - | 0.00 | 1 | - | - | - | - | - |
EFL Trophy 2022/2023 | - | Oxford United | 2 | - | 0.00 | - | - | - | - | - | - |
Carabao Cup 2022/2023 | - | Oxford United | 1 | - | 0.00 | - | - | - | - | 1 | - |
Club Friendlies 3 2022 | - | Oxford United | - | - | 0.00 | - | - | - | - | - | - |
League One 2021/2022 | - | Oxford United | 5 | 1 | 0.20 | - | - | 1 | 9 | - | - |
FA Cup 2021/2022 | - | Oxford United | - | - | 0.00 | - | - | - | - | - | - |
Carabao Cup 2021/2022 | - | Oxford United | - | - | 0.00 | - | - | - | - | - | - |
League One 2019/2020 | - | Oxford United | 14 | 5 | 0.36 | 2 | 10 | 23 | - | 4 | - |
FA Cup 2019/2020 | - | Oxford United | 2 | - | 0.00 | - | 1 | 1 | - | - | - |
League One 2018/2019 | - | Oxford United | 34 | 6 | 0.18 | 3 | - | - | - | 10 | 1 |
EFL Trophy 2018/2019 | - | Oxford United | 5 | 1 | 0.20 | - | - | - | - | - | - |
FA Cup 2018/2019 | - | Oxford United | 4 | 1 | 0.25 | - | - | - | - | 1 | - |
Carabao Cup 2017/2018 | - | Oxford United | 1 | 1 | 1.00 | - | - | - | - | - | - |
total | 119 | 19 | 0.16 | 9 | 54 | 72 | 207 | - | - |
Middlesbrough U23
Middlesbrough U23 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 Divison Two 2019/2020 | 25 | Middlesbrough U23 | 2 | - | 0.00 | - | - | - | - | 1 | - |
total | 2 | - | 0.00 | - | - | - | - | 1 | - |
Middlesbrough
Middlesbrough | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
null | - | Middlesbrough | - | - | 0.00 | - | - | - | - | - | - |
Championship 2021/2022 | - | Middlesbrough | - | - | 0.00 | - | - | - | - | - | - |
Club Friendlies 2021 | - | Middlesbrough | - | - | 0.00 | - | - | - | - | - | - |
Championship 2020/2021 | - | Middlesbrough | 5 | 2 | 0.40 | 1 | 3 | - | 12 | - | - |
Carabao Cup 2020/2021 | - | Middlesbrough | 2 | - | 0.00 | - | - | 1 | 13 | - | - |
FA Cup 2020/2021 | - | Middlesbrough | 1 | - | 0.00 | - | - | - | 3 | - | - |
Championship 2019/2020 | - | Middlesbrough | 13 | - | 0.00 | - | 5 | 3 | - | 2 | 1 |
Carabao Cup 2019/2020 | - | Middlesbrough | 1 | - | 0.00 | - | - | - | - | - | - |
total | 22 | 2 | 0.09 | 1 | 8 | 4 | 28 | - | - |
AFC Wimbledon
AFC Wimbledon | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
League One 2025/2026 | - | AFC Wimbledon | - | - | 0.00 | - | - | - | - | - | - |
League Two 2024/2025 | - | AFC Wimbledon | 21 | 4 | 0.19 | 1 | 8 | 12 | 76 | 4 | - |
total | 21 | 4 | 0.19 | 1 | 8 | 12 | 76 | - | - |
Marcus Browne played in 7 teams:
Wigan Athletic, West Ham United, West Ham United U23, Oxford United, Middlesbrough, Middlesbrough U23, AFC WimbledonWhen and where played Marcus Browne?
Marcus Browne (GBR) currently plays for League One club AFC Wimbledon.
In this profile you will can follow the player data information, statistics, career history and performance of Marcus Browne in AFC Wimbledon matches.
Show more ›››