Type
Season
Club
WC Qualification Europe
| WC Qualification Europe | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Europe 2022 | - | Sweden | 5 | 8 | 1 | 5 | 56 | 32 | 1 | - |
| total | 5 | 8 | 1 | 5 | 56 | 32 | 1 | - | ||
UEFA Nations League
| UEFA Nations League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League 2020/2021 | - | Sweden | 2 | - | - | 2 | 20 | 10 | - | - |
| total | 2 | - | - | 2 | 20 | 10 | - | - | ||
Svenska Cupen
| Svenska Cupen | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Svenska Cupen 2024/2025 | - | Djurgården | 1 | - | - | - | - | - | - | - |
| Svenska Cupen 2023/2024 | - | Djurgården | 7 | - | - | - | - | - | - | - |
| Svenska Cupen 2022/2023 | - | Djurgården | 5 | - | - | - | - | - | - | - |
| Svenska Cupen 2019/2020 | - | Djurgården | 2 | - | - | - | - | - | - | - |
| Svenska Cupen 2018/2019 | - | Djurgården | 6 | - | - | - | - | - | - | - |
| Svenska Cupen 2013/2014 | - | GIF Sundsvall | 4 | - | - | - | - | - | - | - |
| Svenska Cupen 2012/2013 | - | GIF Sundsvall | 2 | - | - | - | - | - | - | - |
| total | 27 | - | - | - | - | - | - | - | ||
Superettan
| Superettan | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Superettan 2014 | - | GIF Sundsvall | 28 | - | - | - | - | - | 2 | 2 |
| Superettan 2013 | - | GIF Sundsvall | 29 | - | - | - | - | - | 3 | 1 |
| Superettan 2011 | - | Västerås SK | 30 | - | - | - | - | - | 1 | - |
| total | 87 | - | - | - | - | - | 6 | 3 | ||
Super League
| Super League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Super League 2021 | - | Dalian Professional | 10 | 8 | 4 | 13 | 65 | 43 | - | - |
| Super League 2020 | - | Dalian Professional | 16 | 11 | 3 | 15 | 46 | 26 | 1 | 1 |
| total | 26 | 19 | 7 | 28 | 111 | 69 | - | - | ||
Friendly International
| Friendly International | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International 2021 | - | Sweden | 3 | - | - | - | - | - | - | - |
| Friendly International 2020 | - | Sweden | 1 | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | ||
FA Cup
| FA Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2021 | - | Dalian Professional | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
European Championship
| European Championship | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| European Championship 2020 | - | Sweden | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Europa League
| Europa League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2018/2019 | - | Djurgården | 2 | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | ||
Euro Qualification
| Euro Qualification | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Euro Qualification 2020 | - | Sweden | 2 | 6 | - | 3 | - | - | - | - |
| Euro Qualification 2016 | - | Sweden | - | - | - | - | - | - | - | - |
| total | 2 | 6 | - | 3 | - | - | - | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 2023 | -1986 | Djurgården | - | - | - | - | - | - | - | - |
| Club Friendlies 3 2022 | -1986 | Djurgården | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Allsvenskan
| Allsvenskan | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Allsvenskan 2025 | - | Djurgården | 30 | 17 | 22 | 30 | 150 | 95 | - | - |
| Allsvenskan 2024 | - | Djurgården | 23 | 27 | 21 | 26 | 160 | 108 | 2 | - |
| Allsvenskan 2023 | - | Djurgården | 29 | 25 | 18 | 64 | 212 | 148 | 2 | - |
| Allsvenskan 2022 | - | Djurgården | 13 | 16 | 4 | 23 | 81 | 57 | 1 | - |
| Allsvenskan 2019 | - | Djurgården | 27 | 15 | 19 | 43 | 96 | 67 | 2 | - |
| Allsvenskan 2018 | - | Djurgården | 25 | 13 | 26 | 60 | 175 | 111 | 5 | - |
| Allsvenskan 2017 | - | GIF Sundsvall | 27 | - | - | - | - | - | 5 | - |
| Allsvenskan 2016 | - | GIF Sundsvall | 30 | - | - | - | - | - | 1 | - |
| Allsvenskan 2015 | - | GIF Sundsvall | 8 | - | - | - | - | - | - | - |
| Allsvenskan 2012 | - | GIF Sundsvall | 29 | - | - | - | - | - | 5 | - |
| total | 241 | 113 | 110 | 246 | 874 | 586 | 23 | - | ||
Marcus Danielson played in 5 teams:
Västerås SK, GIF Sundsvall, Sweden, Djurgården, Dalian ProfessionalWhen and where played Marcus Danielson?
Marcus Danielson (SWE) currently plays for Allsvenskan club Djurgården.
In this profile you will can follow the player data information, statistics, career history and performance of Marcus Danielson in Djurgården matches.
Show more ›››
