Type
Season
Club
League Two
League Two | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two 2017/2018 | - | Wycombe Wanderers | 37 | - | - | - | - | - | - | 3 | 2 | - |
League Two 2016/2017 | - | Wycombe Wanderers | 33 | - | - | - | - | - | - | - | 4 | - |
League Two 2015/2016 | - | Wycombe Wanderers | 27 | - | - | - | - | - | - | - | 2 | - |
League Two 2014/2015 | - | Wycombe Wanderers | 31 | - | - | - | - | - | - | - | 4 | - |
League Two 2013/2014 | - | Wycombe Wanderers | 32 | - | - | - | - | - | - | - | 3 | 1 |
League Two 2012/2013 | - | Wycombe Wanderers | 2 | - | - | - | - | - | - | - | - | - |
League Two 2010/2011 | - | Wycombe Wanderers | 34 | - | - | - | - | - | - | - | 7 | - |
League Two 2008/2009 | - | Wycombe Wanderers | 20 | - | - | - | - | - | - | - | 2 | - |
total | 216 | - | - | - | - | - | - | 3 | 24 | 1 |
League One
League One | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2021/2022 | - | Wycombe Wanderers | - | - | - | - | - | - | - | - | - | - |
League One 2019/2020 | - | Wycombe Wanderers | 30 | 245 | - | 16 | 4 | 11 | - | 18 | 2 | - |
League One 2018/2019 | - | Wycombe Wanderers | 28 | - | - | - | - | - | - | - | 3 | - |
League One 2011/2012 | - | Wycombe Wanderers | 31 | - | - | - | - | - | - | - | 7 | - |
League One 2009/2010 | - | Wycombe Wanderers | 14 | - | - | - | - | - | - | - | 1 | - |
total | 103 | 245 | - | 16 | 4 | 11 | - | 18 | 13 | - |
FA Cup
FA Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2021/2022 | - | Wycombe Wanderers | - | - | - | - | - | - | - | - | - | - |
FA Cup 2020/2021 | - | Wycombe Wanderers | 2 | 31 | - | - | - | - | 5 | 1 | - | - |
FA Cup 2019/2020 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
FA Cup 2017/2018 | - | Wycombe Wanderers | 3 | - | - | - | - | - | - | - | 2 | - |
FA Cup 2016/2017 | - | Wycombe Wanderers | 3 | - | - | - | - | - | - | - | - | - |
FA Cup 2015/2016 | - | Wycombe Wanderers | 4 | - | - | - | - | - | - | - | 1 | - |
FA Cup 2014/2015 | - | Wycombe Wanderers | 2 | - | - | - | - | - | - | - | - | - |
FA Cup 2013/2014 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
FA Cup 2010/2011 | - | Wycombe Wanderers | 2 | - | - | - | - | - | - | - | - | - |
FA Cup 2009/2010 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
FA Cup 2008/2009 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
total | 20 | 31 | - | - | - | - | 5 | 1 | 3 | - |
EFL Trophy
EFL Trophy | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EFL Trophy 2021/2022 | - | Wycombe Wanderers | - | - | - | - | - | - | - | - | - | - |
EFL Trophy 2018/2019 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2017/2018 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2016/2017 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2013/2014 | - | Wycombe Wanderers | 2 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2011/2012 | - | Wycombe Wanderers | 2 | - | - | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - | - | - |
Club Friendlies 1
Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2021 | -1983 | Wycombe Wanderers | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Championship
Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship 2020/2021 | - | Wycombe Wanderers | 16 | 130 | - | 1 | - | 7 | 38 | 6 | 1 | - |
total | 16 | 130 | - | 1 | - | 7 | 38 | 6 | 1 | - |
Carabao Cup
Carabao Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2021/2022 | - | Wycombe Wanderers | 1 | 13 | - | - | - | 2 | 3 | 1 | - | - |
Carabao Cup 2020/2021 | - | Wycombe Wanderers | 1 | 7 | - | - | - | 1 | 6 | 1 | - | - |
Carabao Cup 2018/2019 | - | Wycombe Wanderers | 2 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2017/2018 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2014/2015 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2010/2011 | - | Wycombe Wanderers | 1 | - | - | - | - | - | - | - | - | - |
total | 7 | 20 | - | - | - | 3 | 9 | 2 | - | - |
Matt Bloomfield played in 1 teams:
Wycombe WanderersWhen and where played Matt Bloomfield?
Matt Bloomfield (GBR) currently plays for Championship club Luton Town.
In this profile you will can follow the player data information, statistics, career history and performance of Matt Bloomfield in Luton Town matches.
Show more ›››