STATS
| mins | duels won | passes | assists | G/G | total... | rating | clearances | |
|---|---|---|---|---|---|---|---|---|
| week 7-2024 | 178 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| week 8-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 10-2024 | 180 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| week 11-2024 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 12-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 13-2024 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 14-2024 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Apr 24FT
03
OPPONENT
| Opponent | M | W | D | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Performance Overview
-
Fouls per game
-
Yellow cards per game
71.5%
Minutes per game
Passes
Assists1
Touches0
Big chances created-
Key passes0.00
Accurate per game0.00
Acc. own half-
Acc. opposition half-
Acc. long balls-
Acc. chipped passes-
Acc. crosses0%
Attacking
Goals1
Scoring frequency579 min
Goals per game0.11
Shots per game0.00
Shots on target per game0.00
Player Information
Age
25
Born: 10/03/2000
Height
Position
D
Defender
Mohammad Sarif Khan played in 2 teams:
TRAU, NEROCAWhen and where played Mohammad Sarif Khan?
Mohammad Sarif Khan (India) currently plays for I-League club Churchill Brothers. Mohammad Sarif Khan is 25 years old (10/03/2000) and he is tall. Mohammad Sarif Khan jersey number is 5.
How many Salary earn Mohammad Sarif Khan per year?
Mohammad Sarif Khan receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Mohammad Sarif Khan in Churchill Brothers matches.
Show more ›››